Total Population | 280 |
Male Share of the Population | 47.9% |
Female Share of the Population | 52.1% |
Senior Citizens | 28.6% |
Employed Population 16+ | 150 |
Age of the Population | 46 |
% of people married | 30.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 11.6% |
Median Earnings25+ | $24,205 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $30,357 |
Median Family Income | $46,875 |
% Above Poverty Level | 88.9% |
% Below Poverty Level | 11.1% |
Average Commute Time | 17 minutes |
% Working from Home | 4.7% |
% Walking and Biking to Work | 8% |
% Using Public Transportation | % |
People Living Alone | 37.1% |
Median Gross Rent | $728 |
Median House Value | $106,300 |
Other(often includes Hispanic and African American) | 37.5% |
German | 21.1% |
Irish | 15.4% |
English | 6.4% |
French Except Basque | 2.5% |
Welsh | 2.5% |
Scottish | 1.8% |
Portuguese | 1.8% |
Brazilian | 1.8% |
Dutch | 1.8% |
Swedish | 1.4% |
Slovak | 0.4% |
Italian | 0.4% |
Czech | 0.4% |
Norwegian | 0.4% |
+ Show More |
Category | Value |
County | Stone County |
Standard Zip Codes | 65611 |
Phone Area Codes | 417 |
Time Zone | America/Chicago |
Approximate Latitude | 36.55 |
Approximate Longitude | -93.37 |
Nearest Weather Stations
Notes:
Station | OZARK BEACH |
Distance | 18.7 miles |
Jan Temp | 21 to 44 F |
Apr Temp | 41 to 69 F |
Jul Temp | 64 to 90 F |
Oct Temp | 43 to 72 F |
Annual Precip | 43.1 inches |
Station | GALENA 1 SW |
Distance | 21.4 miles |
Jan Temp | 20 to 43 F |
Apr Temp | 42 to 69 F |
Jul Temp | 65 to 89 F |
Oct Temp | 44 to 71 F |
Annual Precip | 45 inches |
Station | CASSVILLE RANGER STN |
Distance | 27.7 miles |
Jan Temp | 20 to 42 F |
Apr Temp | 42 to 68 F |
Jul Temp | 65 to 88 F |
Oct Temp | 43 to 70 F |
Annual Precip | 45.8 inches |
Location | Population | Median Family Income |
Branson | 11,345 | $48,861 |
Branson West | 569 | $51,563 |
Hollister | 4,504 | $43,111 |
Kimberling City | 2,714 | $62,208 |
Reeds Spring | 987 | $40,870 |
Rockaway Beach | 891 | $54,750 |
Are you an official in the Blue Eye government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.