Total Population | 166 |
Male Share of the Population | 50% |
Female Share of the Population | 50% |
Senior Citizens | 16.9% |
Employed Population 16+ | 88 |
Age of the Population | 52 |
% of people married | 49% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | % |
Median Earnings25+ | $21,125 |
Median Earnings Without High School Qualification | $18,750 |
Median Earnings With High School Degree | $20,750 |
Median Family Income | $38,750 |
% Above Poverty Level | 94% |
% Below Poverty Level | 6% |
Average Commute Time | 46 minutes |
% Working from Home | 3.4% |
% Walking and Biking to Work | 5.7% |
% Using Public Transportation | % |
People Living Alone | 36.5% |
Median Gross Rent | $545 |
Median House Value | $40,400 |
Other(often includes Hispanic and African American) | 22.3% |
Irish | 16.9% |
German | 15.1% |
English | 8.4% |
Dutch | 3.6% |
French Except Basque | 3% |
Danishn | 1.2% |
Polish | 0.6% |
Hungarian | 0.6% |
+ Show More |
Category | Value |
County | Carroll County |
Standard Zip Codes | 64623 |
Phone Area Codes | 660 |
Time Zone | America/Chicago |
Approximate Latitude | 39.46 |
Approximate Longitude | -93.33 |
Nearest Weather Stations
Notes:
Station | CARROLLTON |
Distance | 11.5 miles |
Jan Temp | 16 to 35 F |
Apr Temp | 41 to 66 F |
Jul Temp | 67 to 90 F |
Oct Temp | 44 to 69 F |
Annual Precip | 40.8 inches |
Station | BROOKFIELD |
Distance | 25 miles |
Jan Temp | 14 to 33 F |
Apr Temp | 40 to 63 F |
Jul Temp | 66 to 87 F |
Oct Temp | 43 to 67 F |
Annual Precip | 39.7 inches |
Station | MARSHALL |
Distance | 25.2 miles |
Jan Temp | 17 to 35 F |
Apr Temp | 42 to 64 F |
Jul Temp | 67 to 88 F |
Oct Temp | 44 to 68 F |
Annual Precip | 37.3 inches |
Are you an official in the Bosworth government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.