Total Population | 511 |
Male Share of the Population | 47% |
Female Share of the Population | 53% |
Senior Citizens | 22.1% |
Employed Population 16+ | 255 |
Age of the Population | 47 |
% of people married | 58% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 34.9% |
Median Earnings25+ | $37,417 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $26,250 |
Median Family Income | $87,500 |
% Above Poverty Level | 88.1% |
% Below Poverty Level | 11.9% |
Average Commute Time | 21 minutes |
% Working from Home | 2.4% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 33.5% |
Median Gross Rent | $946 |
Median House Value | $165,500 |
German | 36.2% |
Other(often includes Hispanic and African American) | 10.8% |
Irish | 10.4% |
English | 8.8% |
Italian | 4.5% |
French Except Basque | 3.9% |
Dutch | 2.2% |
Scottish | 1.4% |
Polish | 1% |
Canadian | 1% |
Welsh | 0.8% |
Norwegian | 0.6% |
Austrian | 0.6% |
Croatian | 0.6% |
Swedish | 0.2% |
+ Show More |
Category | Value |
County | Cape Girardeau County |
P.O. Box Zip Codes | 63752 |
Phone Area Codes | 573 |
Time Zone | America/Chicago |
Approximate Latitude | 37.31 |
Approximate Longitude | -89.67 |
Nearest Weather Stations
Notes:
Station | JACKSON |
Distance | 5 miles |
Jan Temp | 23 to 42 F |
Apr Temp | 46 to 71 F |
Jul Temp | 68 to 92 F |
Oct Temp | 46 to 72 F |
Annual Precip | 47.9 inches |
Station | CAPE GIRARDEAU AP |
Distance | 8.2 miles |
Jan Temp | 24 to 41 F |
Apr Temp | 46 to 69 F |
Jul Temp | 69 to 90 F |
Oct Temp | 46 to 71 F |
Annual Precip | 46.5 inches |
Station | CHARLESTON |
Distance | 31.8 miles |
Jan Temp | 24 to 41 F |
Apr Temp | 45 to 69 F |
Jul Temp | 69 to 91 F |
Oct Temp | 45 to 72 F |
Annual Precip | 47.8 inches |
Location | Population | Median Family Income |
Allenville | 138 | $38,750 |
Cape Girardeau | 39,323 | $63,954 |
Chaffee | 2,920 | $50,703 |
Delta | 415 | $49,167 |
Jackson | 14,826 | $67,821 |
Whitewater | 116 | $41,250 |
Are you an official in the Gordonville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.