Total Population | 1,579 |
Male Share of the Population | 46% |
Female Share of the Population | 54% |
Senior Citizens | 13.1% |
Employed Population 16+ | 741 |
Age of the Population | 36 |
% of people married | 44.7% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 17.3% |
Median Earnings25+ | $34,853 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $30,526 |
Median Family Income | $63,063 |
% Above Poverty Level | 89.4% |
% Below Poverty Level | 10.6% |
Average Commute Time | 21 minutes |
% Working from Home | 2.4% |
% Walking and Biking to Work | 1.2% |
% Using Public Transportation | % |
People Living Alone | 29.8% |
Median Gross Rent | $780 |
Median House Value | $141,000 |
German | 29.1% |
Irish | 12.4% |
English | 12.3% |
Other(often includes Hispanic and African American) | 10.9% |
Scottish | 2.8% |
Welsh | 2% |
Dutch | 1.9% |
Italian | 1.8% |
French Except Basque | 1.2% |
Swedish | 0.6% |
Russian | 0.4% |
Israeli | 0.3% |
Norwegian | 0.3% |
Canadian | 0.2% |
Luxemburger | 0.2% |
Danishn | 0.1% |
+ Show More |
Category | Value |
County | Boone County |
Standard Zip Codes | 65255 |
Phone Area Codes | 573 |
Time Zone | America/Chicago |
Approximate Latitude | 39.11 |
Approximate Longitude | -92.21 |
Nearest Weather Stations
Notes:
Station | MEXICO |
Distance | 18.7 miles |
Jan Temp | 16 to 35 F |
Apr Temp | 40 to 65 F |
Jul Temp | 65 to 89 F |
Oct Temp | 42 to 68 F |
Annual Precip | 39.4 inches |
Station | COLUMBIA RGNL AP |
Distance | 20.8 miles |
Jan Temp | 18 to 37 F |
Apr Temp | 43 to 66 F |
Jul Temp | 66 to 89 F |
Oct Temp | 44 to 68 F |
Annual Precip | 40.2 inches |
Station | BOONVILLE |
Distance | 30.3 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 44 to 66 F |
Jul Temp | 68 to 89 F |
Oct Temp | 45 to 69 F |
Annual Precip | 42.7 inches |
Location | Population | Median Family Income |
Centralia | 4,207 | $68,929 |
Clark | 286 | $36,979 |
Columbia | 120,248 | $77,867 |
Harrisburg | 329 | $75,000 |
Prathersville | 142 | $63,750 |
Sturgeon | 820 | $54,375 |
Are you an official in the Hallsville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.