Total Population | 1,382 |
Male Share of the Population | 53% |
Female Share of the Population | 47% |
Senior Citizens | 11.2% |
Employed Population 16+ | 521 |
Age of the Population | 35 |
% of people married | 40.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 11.5% |
Median Earnings25+ | $25,900 |
Median Earnings Without High School Qualification | $18,533 |
Median Earnings With High School Degree | $27,991 |
Median Family Income | $35,972 |
% Above Poverty Level | 75.1% |
% Below Poverty Level | 24.9% |
Average Commute Time | 24 minutes |
% Working from Home | % |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 24.9% |
Median Gross Rent | $751 |
Median House Value | $48,500 |
Other(often includes Hispanic and African American) | 15.8% |
Irish | 15.6% |
French Except Basque | 9.4% |
English | 7.4% |
Italian | 2.3% |
Polish | 1.2% |
Norwegian | 0.9% |
Dutch | 0.9% |
Croatian | 0.8% |
Welsh | 0.8% |
Scottish | 0.6% |
Hungarian | 0.3% |
German | 0.2% |
Czech | 0.1% |
Danishn | 0.1% |
+ Show More |
Category | Value |
County | St Francois County |
Standard Zip Codes | 63653, 63601 |
Phone Area Codes | 573 |
Time Zone | America/Chicago |
Approximate Latitude | 37.86 |
Approximate Longitude | -90.58 |
Nearest Weather Stations
Notes:
Station | FARMINGTON |
Distance | 10.7 miles |
Jan Temp | 18 to 39 F |
Apr Temp | 43 to 67 F |
Jul Temp | 66 to 88 F |
Oct Temp | 44 to 69 F |
Annual Precip | 42.7 inches |
Station | FREDERICKTOWN |
Distance | 25.7 miles |
Jan Temp | 22 to 40 F |
Apr Temp | 44 to 68 F |
Jul Temp | 66 to 89 F |
Oct Temp | 43 to 70 F |
Annual Precip | 45 inches |
Station | FESTUS |
Distance | 29.6 miles |
Jan Temp | 18 to 39 F |
Apr Temp | 41 to 67 F |
Jul Temp | 64 to 88 F |
Oct Temp | 42 to 70 F |
Annual Precip | 39.9 inches |
Location | Population | Median Family Income |
Bismarck | 1,395 | $48,274 |
Bonne Terre | 7,110 | $61,827 |
Desloge | 4,896 | $50,708 |
Irondale | 416 | $40,795 |
Leadington | 601 | $39,653 |
Park Hills | 8,568 | $45,723 |
Are you an official in the Leadwood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.