Total Population | 2,957 |
Male Share of the Population | 63.3% |
Female Share of the Population | 36.7% |
Senior Citizens | 16.1% |
Employed Population 16+ | 493 |
Age of the Population | 41 |
% of people married | 26.9% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 6.7% |
Median Earnings25+ | $16,898 |
Median Earnings Without High School Qualification | $37,083 |
Median Earnings With High School Degree | $10,474 |
Median Family Income | $37,321 |
% Above Poverty Level | 69.1% |
% Below Poverty Level | 30.9% |
Average Commute Time | 18 minutes |
% Working from Home | 1.4% |
% Walking and Biking to Work | 4.1% |
% Using Public Transportation | % |
People Living Alone | 39.5% |
Median Gross Rent | $515 |
Median House Value | $67,600 |
Other(often includes Hispanic and African American) | 31.8% |
German | 12.8% |
Irish | 11.3% |
English | 7.7% |
French Except Basque | 2.4% |
Scottish | 2% |
Dutch | 1.4% |
Polish | 1.1% |
Italian | 1.1% |
Welsh | 1.1% |
Swedish | 0.8% |
Norwegian | 0.8% |
African | 0.4% |
Hungarian | 0.4% |
Portuguese | 0.4% |
Danishn | 0.4% |
Austrian | 0.3% |
Russian | 0.2% |
Canadian | 0.1% |
Swiss | 0.1% |
+ Show More |
Category | Value |
County | Texas County |
Standard Zip Codes | 65542 |
Phone Area Codes | 573 |
Time Zone | America/Chicago |
Approximate Latitude | 37.49 |
Approximate Longitude | -91.86 |
Nearest Weather Stations
Notes:
Station | LICKING 4 N |
Distance | 3.8 miles |
Jan Temp | 20 to 41 F |
Apr Temp | 43 to 68 F |
Jul Temp | 66 to 90 F |
Oct Temp | 44 to 70 F |
Annual Precip | 45.1 inches |
Station | SUMMERSVILLE |
Distance | 24.7 miles |
Jan Temp | 20 to 42 F |
Apr Temp | 41 to 68 F |
Jul Temp | 65 to 89 F |
Oct Temp | 44 to 70 F |
Annual Precip | 43.6 inches |
Station | WAYNESVILLE 2 W |
Distance | 30.1 miles |
Jan Temp | 20 to 42 F |
Apr Temp | 43 to 68 F |
Jul Temp | 67 to 88 F |
Oct Temp | 45 to 71 F |
Annual Precip | 44.5 inches |
Location | Population | Median Family Income |
Edgar Springs | 252 | $34,375 |
Houston | 2,420 | $36,875 |
Raymondville | 484 | $46,750 |
Salem | 4,974 | $35,675 |
Summersville | 621 | $41,094 |
Are you an official in the Licking government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.