Total Population | 205 |
Male Share of the Population | 52.2% |
Female Share of the Population | 47.8% |
Senior Citizens | 22% |
Employed Population 16+ | 79 |
Age of the Population | 35 |
% of people married | 51.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 9.2% |
Median Earnings25+ | $16,797 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $15,521 |
Median Family Income | $43,750 |
% Above Poverty Level | 79.5% |
% Below Poverty Level | 20.5% |
Average Commute Time | 28 minutes |
% Working from Home | 27.8% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 32% |
Median Gross Rent | $717 |
Median House Value | $42,500 |
English | 22.4% |
Other(often includes Hispanic and African American) | 17.6% |
Italian | 5.9% |
Scottish | 4.9% |
French Except Basque | 4.4% |
Irish | 3.9% |
Welsh | 1.5% |
Norwegian | 1.5% |
Portuguese | 1% |
Czech | 1% |
German | 0.5% |
Swedish | 0.5% |
Swiss | 0.5% |
+ Show More |
Category | Value |
County | Chariton County |
Standard Zip Codes | 64660 |
Phone Area Codes | 660 |
Time Zone | America/Chicago |
Approximate Latitude | 39.59 |
Approximate Longitude | -93.13 |
Nearest Weather Stations
Notes:
Station | BRUNSWICK |
Distance | 10.9 miles |
Jan Temp | 16 to 34 F |
Apr Temp | 41 to 64 F |
Jul Temp | 66 to 87 F |
Oct Temp | 44 to 66 F |
Annual Precip | 38.8 inches |
Station | BROOKFIELD |
Distance | 12.8 miles |
Jan Temp | 14 to 33 F |
Apr Temp | 40 to 63 F |
Jul Temp | 66 to 87 F |
Oct Temp | 43 to 67 F |
Annual Precip | 39.7 inches |
Station | CARROLLTON |
Distance | 24.9 miles |
Jan Temp | 16 to 35 F |
Apr Temp | 41 to 66 F |
Jul Temp | 67 to 90 F |
Oct Temp | 44 to 69 F |
Annual Precip | 40.8 inches |
Are you an official in the Mendon government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.