Nebraska, abbreviated "NE", is in the West North Central region of the U.S. Its capital is Lincoln.There were 1,904,760 people in Nebraska as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on March 1, 1867.
Please explore the cities and towns of Nebraska, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Lincoln | 13 | 40,960 |
2 | Omaha | 13 | 47,377 |
3 | Fremont | 2 | 1,881 |
4 | Bellevue | 2 | 9,689 |
5 | Gering | 1 | 27 |
6 | Winnebago | 1 | 130 |
7 | Papillion | 1 | 134 |
8 | Macy | 1 | 200 |
9 | Curtis | 1 | 335 |
10 | York | 1 | 440 |
11 | Crete | 1 | 1,008 |
12 | Hastings | 1 | 1,080 |
13 | Scottsbluff | 1 | 1,825 |
14 | Peru | 1 | 2,114 |
15 | North Platte | 1 | 2,216 |
16 | Seward | 1 | 2,424 |
17 | Chadron | 1 | 2,448 |
18 | Wayne | 1 | 3,633 |
19 | Norfolk | 1 | 5,016 |
20 | Kearney | 1 | 6,327 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Abie | 82 |
Adams | 517 |
Alda | 758 |
Alvo | 138 |
Ansley | 470 |
Arcadia | 316 |
Ashland | 2,447 |
Atlanta | 90 |
Auburn | 3,322 |
Avoca | 265 |
Beatrice | 12,307 |
Beaver City | 495 |
Bee | 233 |
Beemer | 628 |
Benkelman | 1,015 |
Bennington | 1,839 |
Bertrand | 774 |
Bloomfield | 974 |
Bloomington | 137 |
Blue Springs | 259 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 1,904,760 |
Male Share of the Population | 49.9% |
Female Share of the Population | 50.1% |
Senior Citizens | 15% |
Employed Population 16+ | 980,914 |
Age of the Population | 36.4 |
% of people married | 52.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 32.7% |
Median Earnings25+ | $38,795 |
Median Earnings Without High School Qualification | $25,672 |
Median Earnings With High School Degree | $30,846 |
Median Family Income | $75,123 |
% Above Poverty Level | 88.4% |
% Below Poverty Level | 11.6% |
Average Commute Time | 19 minutes |
% Working from Home | 4.4% |
% Walking and Biking to Work | 3.1% |
% Using Public Transportation | 0.7% |
People Living Alone | 29.1% |
Median Gross Rent | $805 |
Median House Value | $147,800 |
Other(often includes Hispanic and African American) | 21.1% |
Irish | 12.5% |
English | 7.5% |
Czech | 4.5% |
Swedish | 3.9% |
Polish | 3.4% |
Italian | 2.7% |
French Except Basque | 2.1% |
Danishn | 2.1% |
Norwegian | 1.9% |
Dutch | 1.8% |
Scottish | 1.3% |
African | 0.9% |
Russian | 0.6% |
Welsh | 0.6% |
Swiss | 0.4% |
Arab | 0.4% |
Canadian | 0.3% |
Somali | 0.2% |
Sudanese | 0.2% |
Hungarian | 0.2% |
Greek | 0.2% |
Austrian | 0.2% |
Lithuanian | 0.2% |
Lebanese | 0.1% |
Ukrainian | 0.1% |
Iraqi | 0.1% |
West Indian | 0.1% |
Belgian | 0.1% |
Nigerian | 0.1% |
Romanian | 0.1% |
Portuguese | 0.1% |
German | 0.1% |
Finnish | 0.1% |
Luxemburger | 0.1% |
Croatian | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Agate Fossil Beds (Monument/Memorial)
301 River Road
Harrison, Nebraska 69346-2734
308-668-2211
Homestead (Monument/Memorial)
8523 W. State Highway 4
Beatrice, Nebraska 68310
402-223-3514
Lewis & Clark (Trail)
Lewis & Clark NHT
Omaha, Nebraska 68102
402-661-1804
Missouri (Recreation Area)
HQ, Missouri National Recreational River
O'Neill, Nebraska 68763
402-336-3970
Niobrara (Recreation Area)
Headquarters
O'Neill, Nebraska 68763
402-336-3970
Scotts Bluff (Monument/Memorial)
Scotts Bluff National Monument
Gering, Nebraska 69341-0027
308-436-4340
Nebraska State Flag
Nebraska State Seal
Nebraska State Quarter
Are you an official in the Nebraska government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.