New Jersey, abbreviated "NJ", is in the Middle Atlantic region of the U.S. Its capital is Trenton.There were 8,881,845 people in New Jersey as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on December 18, 1787.
Please explore the cities and towns of New Jersey, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Lakewood | 13 | 10,247 |
2 | Jersey City | 8 | 20,676 |
3 | Newark | 6 | 33,069 |
4 | Cherry Hill | 5 | 1,428 |
5 | Union | 5 | 15,605 |
6 | South Plainfield | 4 | 497 |
7 | Bloomfield | 4 | 2,085 |
8 | Paramus | 4 | 14,012 |
9 | Voorhees | 3 | 612 |
10 | Hackensack | 3 | 858 |
11 | North Brunswick | 3 | 1,064 |
12 | Toms River | 3 | 8,891 |
13 | Trenton | 3 | 11,034 |
14 | Denville | 2 | 90 |
15 | North Plainfield | 2 | 127 |
16 | Turnersville | 2 | 130 |
17 | East Orange | 2 | 264 |
18 | Brick | 2 | 300 |
19 | Perth Amboy | 2 | 303 |
20 | Iselin | 2 | 601 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Franklin | 4,807 |
Lawrenceville | 3,546 |
Fairview | 14,269 |
Iselin | 18,274 |
Turnersville | 3,596 |
Blackwood | 4,702 |
Harmony | 457 |
Ho-Ho-Kus | 4,101 |
Lincroft | 6,348 |
Mays Landing | 2,408 |
Pine Valley | 4 |
Tavistock | 3 |
Victory Gardens | 1,578 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 8,881,845 |
Male Share of the Population | 48.8% |
Female Share of the Population | 51.2% |
Senior Citizens | 15.5% |
Employed Population 16+ | 4,303,118 |
Age of the Population | 39.8 |
% of people married | 49.4% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 39.8% |
Median Earnings25+ | $49,711 |
Median Earnings Without High School Qualification | $23,467 |
Median Earnings With High School Degree | $33,953 |
Median Family Income | $98,047 |
% Above Poverty Level | 89.6% |
% Below Poverty Level | 10.4% |
Average Commute Time | 32 minutes |
% Working from Home | 4.4% |
% Walking and Biking to Work | 3.2% |
% Using Public Transportation | 11.5% |
People Living Alone | 25.8% |
Median Gross Rent | $1,295 |
Median House Value | $327,900 |
Other(often includes Hispanic and African American) | 39.3% |
Italian | 15.7% |
Irish | 13.6% |
Polish | 5.5% |
English | 4.7% |
Russian | 1.9% |
West Indian | 1.8% |
French Except Basque | 1.1% |
Hungarian | 1.1% |
Arab | 1.1% |
African | 1.1% |
Scottish | 1% |
Dutch | 1% |
Portuguese | 0.9% |
Haitian | 0.7% |
Jamaican | 0.7% |
Greek | 0.7% |
Ukrainian | 0.7% |
Swedish | 0.6% |
Norwegian | 0.5% |
Austrian | 0.4% |
Brazilian | 0.4% |
Slovak | 0.4% |
Egyptian | 0.4% |
Lithuanian | 0.3% |
Nigerian | 0.3% |
Guyanese | 0.3% |
Czech | 0.3% |
Welsh | 0.3% |
Turkish | 0.2% |
Romanian | 0.2% |
Canadian | 0.2% |
US/American | 0.2% |
Swiss | 0.2% |
Danishn | 0.2% |
Trinidad Tobago | 0.2% |
British | 0.1% |
Liberian | 0.1% |
Ghanaian | 0.1% |
Iranian | 0.1% |
Moroccan | 0.1% |
Palestinian | 0.1% |
Lebanese | 0.1% |
Jordanian | 0.1% |
Albanian | 0.1% |
Syrian | 0.1% |
Belgian | 0.1% |
Israeli | 0.1% |
Latvian | 0.1% |
German | 0.1% |
Finnish | 0.1% |
Croatian | 0.1% |
Macedonian | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Edison (Historic Site)
Main Street and Lakeside Avenue
West Orange, New Jersey 7052
973-736-0551
Morristown (Historic Site)
30 Washington Place
Morristown, New Jersey 07960-4299
973-539-2016
New Jersey Coastal Heritage Trail Route (Trail)
389 Fortescue Road
Newport, New Jersey 08345-0568
856-447-0103
New Jersey Pinelands (Park)
New Jersey Pinelands Commission
New Lisbon, New Jersey 8064
609-894-7300
New Jersey State Flag
New Jersey State Seal
New Jersey State Quarter
New Jersey State Plate
Are you an official in the New Jersey government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.