Total Population | 4,702 |
Male Share of the Population | 47.9% |
Female Share of the Population | 52.1% |
Senior Citizens | 15.7% |
Employed Population 16+ | 2,186 |
Age of the Population | 38 |
% of people married | 45.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 46.7% |
Median Earnings25+ | $27,929 |
Median Earnings Without High School Qualification | $8,893 |
Median Earnings With High School Degree | $29,000 |
Median Family Income | $62,150 |
% Above Poverty Level | 84.2% |
% Below Poverty Level | 15.8% |
Average Commute Time | 27 minutes |
% Working from Home | 3.8% |
% Walking and Biking to Work | 2.6% |
% Using Public Transportation | 3.5% |
People Living Alone | 33.9% |
Median Gross Rent | $1,171 |
Median House Value | $172,700 |
Italian | 28.4% |
Irish | 26.5% |
German | 25.1% |
Other(often includes Hispanic and African American) | 24.1% |
Polish | 10.6% |
English | 9.4% |
Dutch | 1% |
Ukrainian | 0.7% |
French Except Basque | 0.7% |
Greek | 0.6% |
Scottish | 0.6% |
Norwegian | 0.5% |
Swedish | 0.5% |
Lithuanian | 0.4% |
Czech | 0.3% |
Russian | 0.3% |
Hungarian | 0.2% |
Canadian | 0.2% |
Slovak | 0.2% |
+ Show More |
Category | Value |
County | Camden County |
Standard Zip Codes | 08012 |
Phone Area Codes | 856 |
Time Zone | America/New_York |
Approximate Latitude | 39.79 |
Approximate Longitude | -75.06 |
Nearest Weather Stations
Notes:
Station | GLASSBORO 2 NE |
Distance | 5.1 miles |
Jan Temp | 24 to 40 F |
Apr Temp | 42 to 62 F |
Jul Temp | 66 to 86 F |
Oct Temp | 45 to 66 F |
Annual Precip | 45.5 inches |
Station | MOORESTOWN |
Distance | 12.5 miles |
Jan Temp | 23 to 41 F |
Apr Temp | 41 to 66 F |
Jul Temp | 65 to 88 F |
Oct Temp | 44 to 68 F |
Annual Precip | 48.2 inches |
Station | SEABROOK FARMS |
Distance | 22.8 miles |
Jan Temp | 24 to 40 F |
Apr Temp | 42 to 62 F |
Jul Temp | 67 to 86 F |
Oct Temp | 46 to 67 F |
Annual Precip | 44.8 inches |
Location | Population | Median Family Income |
Turnersville | 3,596 | $117,364 |
Blackwood Colleges Blackwood colleges and trade schools. |
Are you an official in the Blackwood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.