Total Population | 1,196 |
Male Share of the Population | 47.7% |
Female Share of the Population | 52.3% |
Senior Citizens | 21.3% |
Employed Population 16+ | 516 |
Age of the Population | 52 |
% of people married | 36.4% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 17.3% |
Median Earnings25+ | $23,750 |
Median Earnings Without High School Qualification | $24,712 |
Median Earnings With High School Degree | $17,386 |
Median Family Income | $39,635 |
% Above Poverty Level | 80.2% |
% Below Poverty Level | 19.8% |
Average Commute Time | 27 minutes |
% Working from Home | 0.6% |
% Walking and Biking to Work | 8.9% |
% Using Public Transportation | % |
People Living Alone | 40.3% |
Median Gross Rent | $725 |
Median House Value | $84,700 |
Other(often includes Hispanic and African American) | 58.7% |
English | 19.6% |
Irish | 11.5% |
African | 9.8% |
German | 4.4% |
Swedish | 3.6% |
Scottish | 2.6% |
Welsh | 1.5% |
Italian | 1.3% |
Norwegian | 1% |
Turkish | 0.9% |
Arab | 0.8% |
Polish | 0.8% |
Jordanian | 0.8% |
French Except Basque | 0.4% |
Hungarian | 0.3% |
+ Show More |
Category | Value |
County | Wayne County |
Standard Zip Codes | 27830 |
Phone Area Codes | 919 |
Time Zone | America/New_York |
Approximate Latitude | 35.54 |
Approximate Longitude | -77.97 |
Nearest Weather Stations
Notes:
Station | WILSON 3 SW |
Distance | 10.8 miles |
Jan Temp | 30 to 51 F |
Apr Temp | 47 to 73 F |
Jul Temp | 68 to 90 F |
Oct Temp | 48 to 73 F |
Annual Precip | 47.1 inches |
Station | GOLDSBORO 4 SE |
Distance | 13.5 miles |
Jan Temp | 33 to 54 F |
Apr Temp | 50 to 75 F |
Jul Temp | 71 to 91 F |
Oct Temp | 51 to 75 F |
Annual Precip | 49.8 inches |
Station | ROCKY MOUNT 8 ESE |
Distance | 29.5 miles |
Jan Temp | 31 to 51 F |
Apr Temp | 46 to 72 F |
Jul Temp | 69 to 90 F |
Oct Temp | 49 to 73 F |
Annual Precip | 46.5 inches |
Location | Population | Median Family Income |
Black Creek | 865 | $50,208 |
Eureka | 222 | $58,750 |
Kenly | 1,956 | $28,348 |
Lucama | 1,200 | $34,922 |
Pikeville | 649 | $46,250 |
Stantonsburg | 683 | $54,531 |
Are you an official in the Fremont government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.