Total Population | 4,007 |
Male Share of the Population | 46.3% |
Female Share of the Population | 53.7% |
Senior Citizens | 21.1% |
Employed Population 16+ | 1,931 |
Age of the Population | 47 |
% of people married | 53.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 41.5% |
Median Earnings25+ | $44,258 |
Median Earnings Without High School Qualification | $31,667 |
Median Earnings With High School Degree | $29,440 |
Median Family Income | $73,813 |
% Above Poverty Level | 87.4% |
% Below Poverty Level | 12.6% |
Average Commute Time | 20 minutes |
% Working from Home | 8.9% |
% Walking and Biking to Work | 0.6% |
% Using Public Transportation | % |
People Living Alone | 25.9% |
Median Gross Rent | $875 |
Median House Value | $222,200 |
Other(often includes Hispanic and African American) | 28% |
English | 15.9% |
Irish | 14.3% |
Italian | 3.6% |
Scottish | 3.4% |
Dutch | 1.5% |
French Except Basque | 1.4% |
African | 1.2% |
Croatian | 1.2% |
Polish | 1.1% |
Greek | 1.1% |
Welsh | 0.9% |
Norwegian | 0.8% |
Swedish | 0.7% |
Sudanese | 0.4% |
Arab | 0.3% |
Nigerian | 0.2% |
Swiss | 0.2% |
Canadian | 0.2% |
Russian | 0.2% |
Hungarian | 0.2% |
Brazilian | 0.2% |
Lithuanian | 0.1% |
Portuguese | 0.1% |
Danishn | 0.1% |
Romanian | 0.1% |
German | 0.1% |
+ Show More |
Category | Value |
County | Guilford County |
Standard Zip Codes | 27282 |
Phone Area Codes | 336 |
Time Zone | America/New_York |
Approximate Latitude | 35.99 |
Approximate Longitude | -79.93 |
Nearest Weather Stations
Notes:
Station | HIGH POINT |
Distance | 2.6 miles |
Jan Temp | 30 to 50 F |
Apr Temp | 47 to 72 F |
Jul Temp | 67 to 89 F |
Oct Temp | 48 to 72 F |
Annual Precip | 46.1 inches |
Station | GREENSBORO RGNL AP |
Distance | 7.4 miles |
Jan Temp | 28 to 47 F |
Apr Temp | 46 to 70 F |
Jul Temp | 68 to 88 F |
Oct Temp | 48 to 70 F |
Annual Precip | 43.1 inches |
Station | BURLINGTON FIRE STN #5 |
Distance | 27.6 miles |
Jan Temp | 28 to 50 F |
Apr Temp | 45 to 72 F |
Jul Temp | 68 to 91 F |
Oct Temp | 46 to 73 F |
Annual Precip | 45 inches |
Location | Population | Median Family Income |
Archdale | 11,538 | $60,665 |
Greensboro | 288,719 | $59,276 |
High Point | 111,035 | $55,690 |
Pleasant Garden | 4,814 | $72,750 |
Thomasville | 26,839 | $44,522 |
Trinity | 6,621 | $58,155 |
Jamestown Colleges Jamestown colleges and trade schools. |
Are you an official in the Jamestown government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.