Total Population | 5,367 |
Male Share of the Population | 48.3% |
Female Share of the Population | 51.7% |
Senior Citizens | 10.3% |
Employed Population 16+ | 2,567 |
Age of the Population | 39 |
% of people married | 59.1% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 19.9% |
Median Earnings25+ | $52,682 |
Median Earnings Without High School Qualification | $13,789 |
Median Earnings With High School Degree | $35,231 |
Median Family Income | $101,250 |
% Above Poverty Level | 92.4% |
% Below Poverty Level | 7.6% |
Average Commute Time | 28 minutes |
% Working from Home | 8.1% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 18.7% |
Median Gross Rent | $1,030 |
Median House Value | $197,400 |
Other(often includes Hispanic and African American) | 36.9% |
English | 8.4% |
Irish | 7.7% |
Italian | 4.3% |
Polish | 3.4% |
Swedish | 2% |
Scottish | 1.9% |
Russian | 1.9% |
African | 1.5% |
Ethiopian | 1.2% |
Welsh | 1% |
Swiss | 0.8% |
French Except Basque | 0.7% |
Dutch | 0.7% |
Canadian | 0.7% |
Ukrainian | 0.5% |
Norwegian | 0.5% |
Albanian | 0.3% |
German | 0.2% |
Greek | 0.2% |
+ Show More |
Category | Value |
County | Rockingham County |
Standard Zip Codes | 27357 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 36.23 |
Approximate Longitude | -79.98 |
Nearest Weather Stations
Notes:
Station | GREENSBORO RGNL AP |
Distance | 9.6 miles |
Jan Temp | 28 to 47 F |
Apr Temp | 46 to 70 F |
Jul Temp | 68 to 88 F |
Oct Temp | 48 to 70 F |
Annual Precip | 43.1 inches |
Station | DANBURY 5 SE |
Distance | 14.7 miles |
Jan Temp | 26 to 48 F |
Apr Temp | 42 to 70 F |
Jul Temp | 65 to 88 F |
Oct Temp | 43 to 71 F |
Annual Precip | 48 inches |
Station | BURLINGTON FIRE STN #5 |
Distance | 31.8 miles |
Jan Temp | 28 to 50 F |
Apr Temp | 45 to 72 F |
Jul Temp | 68 to 91 F |
Oct Temp | 46 to 73 F |
Annual Precip | 45 inches |
Location | Population | Median Family Income |
Greensboro | 288,719 | $59,276 |
Kernersville | 24,088 | $76,250 |
Madison | 2,463 | $53,793 |
Oak Ridge | 6,829 | $127,413 |
Summerfield | 11,044 | $124,115 |
Walnut Cove | 1,599 | $46,354 |
Are you an official in the Stokesdale government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.