Total Population | 1,344 |
Male Share of the Population | 49.8% |
Female Share of the Population | 50.2% |
Senior Citizens | 17.9% |
Employed Population 16+ | 554 |
Age of the Population | 36 |
% of people married | 60.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.7% |
Median Earnings25+ | $29,722 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $30,938 |
Median Family Income | $54,091 |
% Above Poverty Level | 85.5% |
% Below Poverty Level | 14.5% |
Average Commute Time | 20 minutes |
% Working from Home | 2.5% |
% Walking and Biking to Work | 4.7% |
% Using Public Transportation | 0.7% |
People Living Alone | 19.6% |
Median Gross Rent | $669 |
Median House Value | $76,400 |
German | 23.2% |
Other(often includes Hispanic and African American) | 12.6% |
Irish | 5.7% |
English | 5.1% |
Polish | 2.2% |
French Except Basque | 2% |
Dutch | 1.7% |
West Indian | 1.4% |
Haitian | 1.4% |
Swiss | 1% |
Italian | 0.6% |
Welsh | 0.4% |
Swedish | 0.3% |
Norwegian | 0.1% |
+ Show More |
Category | Value |
County | Darke County |
Standard Zip Codes | 45303 |
Phone Area Codes | 937 |
Time Zone | America/New_York |
Approximate Latitude | 40.21 |
Approximate Longitude | -84.63 |
Nearest Weather Stations
Notes:
Station | GREENVILLE WATER PLANT |
Distance | 7.9 miles |
Jan Temp | 15 to 32 F |
Apr Temp | 38 to 60 F |
Jul Temp | 61 to 84 F |
Oct Temp | 39 to 64 F |
Annual Precip | 37.3 inches |
Station | WINCHESTER AP 3E |
Distance | 15.1 miles |
Jan Temp | 16 to 32 F |
Apr Temp | 40 to 60 F |
Jul Temp | 63 to 83 F |
Oct Temp | 43 to 63 F |
Annual Precip | 37.8 inches |
Station | SIDNEY 1 S |
Distance | 26 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 37 to 60 F |
Jul Temp | 62 to 84 F |
Oct Temp | 40 to 64 F |
Annual Precip | 38.4 inches |
Location | Population | Median Family Income |
Greenville | 12,824 | $51,276 |
New Weston | 98 | $45,625 |
North Star | 259 | $71,000 |
Rossburg | 201 | $60,833 |
Versailles | 2,676 | $74,398 |
Are you an official in the Ansonia government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.