Total Population | 4,409 |
Male Share of the Population | 48.2% |
Female Share of the Population | 51.8% |
Senior Citizens | 20.5% |
Employed Population 16+ | 1,978 |
Age of the Population | 38 |
% of people married | 56.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 18.2% |
Median Earnings25+ | $31,473 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $31,477 |
Median Family Income | $64,784 |
% Above Poverty Level | 84.7% |
% Below Poverty Level | 15.3% |
Average Commute Time | 16 minutes |
% Working from Home | 3.9% |
% Walking and Biking to Work | 3.6% |
% Using Public Transportation | % |
People Living Alone | 27.8% |
Median Gross Rent | $655 |
Median House Value | $133,300 |
German | 41.2% |
Other(often includes Hispanic and African American) | 23.7% |
Irish | 8.7% |
English | 7.2% |
Polish | 4.8% |
Swiss | 4.7% |
French Except Basque | 4.1% |
Italian | 2.8% |
Hungarian | 1.3% |
Slovak | 1.1% |
Norwegian | 1% |
Scottish | 0.9% |
Welsh | 0.7% |
Greek | 0.7% |
Dutch | 0.7% |
Arab | 0.5% |
Palestinian | 0.5% |
Czech | 0.3% |
Canadian | 0.2% |
Swedish | 0.2% |
Ukrainian | 0.1% |
Austrian | 0.1% |
Russian | 0.1% |
+ Show More |
Category | Value |
County | Fulton County, Williams County |
Standard Zip Codes | 43502, 43570 |
Phone Area Codes | 5,67,419 |
Time Zone | America/New_York |
Approximate Latitude | 41.51 |
Approximate Longitude | -84.3 |
Nearest Weather Stations
Notes:
Station | WAUSEON WATER PLANT |
Distance | 8.1 miles |
Jan Temp | 14 to 30 F |
Apr Temp | 36 to 58 F |
Jul Temp | 61 to 84 F |
Oct Temp | 39 to 63 F |
Annual Precip | 34.5 inches |
Station | DEFIANCE |
Distance | 16.9 miles |
Jan Temp | 17 to 31 F |
Apr Temp | 38 to 59 F |
Jul Temp | 63 to 84 F |
Oct Temp | 42 to 63 F |
Annual Precip | 35.6 inches |
Station | TOLEDO EXPRESS AP |
Distance | 26.6 miles |
Jan Temp | 16 to 31 F |
Apr Temp | 38 to 59 F |
Jul Temp | 63 to 83 F |
Oct Temp | 42 to 62 F |
Annual Precip | 33.2 inches |
Archbold Community Library 205 STRYKER ST. Archbold, Ohio (419) 446-2783 |
Archbold Colleges Archbold colleges and trade schools. |
Are you an official in the Archbold government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.