Total Population | 1,193 |
Male Share of the Population | 45.8% |
Female Share of the Population | 54.2% |
Senior Citizens | 21.4% |
Employed Population 16+ | 637 |
Age of the Population | 41 |
% of people married | 55.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 18.4% |
Median Earnings25+ | $40,431 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $24,432 |
Median Family Income | $78,906 |
% Above Poverty Level | 97% |
% Below Poverty Level | 3% |
Average Commute Time | 28 minutes |
% Working from Home | 0.3% |
% Walking and Biking to Work | 3.8% |
% Using Public Transportation | % |
People Living Alone | 27.1% |
Median Gross Rent | $763 |
Median House Value | $114,000 |
Irish | 14.7% |
Italian | 14.1% |
English | 11.6% |
Scottish | 9.1% |
Other(often includes Hispanic and African American) | 6.8% |
French Except Basque | 3.6% |
Swiss | 3.4% |
Welsh | 1.8% |
Dutch | 1.8% |
Swedish | 1.4% |
Polish | 0.9% |
Hungarian | 0.9% |
Greek | 0.4% |
Slovak | 0.3% |
Lithuanian | 0.3% |
Ukrainian | 0.2% |
Austrian | 0.2% |
German | 0.1% |
+ Show More |
Category | Value |
County | Tuscarawas County |
Standard Zip Codes | 44612 |
Phone Area Codes | 2,34,330 |
Time Zone | America/New_York |
Approximate Latitude | 40.65 |
Approximate Longitude | -81.45 |
Nearest Weather Stations
Notes:
Station | NEW PHILADELPHIA |
Distance | 11.6 miles |
Jan Temp | 18 to 35 F |
Apr Temp | 35 to 61 F |
Jul Temp | 60 to 84 F |
Oct Temp | 39 to 64 F |
Annual Precip | 40.5 inches |
Station | AKRON CANTON AP |
Distance | 18.5 miles |
Jan Temp | 17 to 33 F |
Apr Temp | 37 to 59 F |
Jul Temp | 61 to 82 F |
Oct Temp | 42 to 61 F |
Annual Precip | 38.4 inches |
Station | DENNISON WATER WORKS |
Distance | 19.5 miles |
Jan Temp | 15 to 37 F |
Apr Temp | 33 to 63 F |
Jul Temp | 57 to 86 F |
Oct Temp | 36 to 66 F |
Annual Precip | 38 inches |
Location | Population | Median Family Income |
East Sparta | 922 | $64,318 |
Navarre | 1,797 | $69,219 |
Parral | 207 | $43,750 |
Strasburg | 2,814 | $68,494 |
Zoar | 169 | $65,000 |
Are you an official in the Bolivar government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.