Total Population | 415 |
Male Share of the Population | 48.2% |
Female Share of the Population | 51.8% |
Senior Citizens | 21% |
Employed Population 16+ | 193 |
Age of the Population | 45 |
% of people married | 45.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 33.8% |
Median Earnings25+ | $36,979 |
Median Earnings Without High School Qualification | $31,250 |
Median Earnings With High School Degree | $31,793 |
Median Family Income | $66,250 |
% Above Poverty Level | 89.6% |
% Below Poverty Level | 10.4% |
Average Commute Time | 27 minutes |
% Working from Home | 2.6% |
% Walking and Biking to Work | 4.7% |
% Using Public Transportation | % |
People Living Alone | 32.1% |
Median Gross Rent | $775 |
Median House Value | $129,200 |
German | 36.6% |
Irish | 27.7% |
English | 18.6% |
Other(often includes Hispanic and African American) | 10.1% |
Italian | 3.4% |
Hungarian | 3.1% |
Dutch | 2.4% |
Polish | 1.2% |
Arab | 1% |
Lebanese | 1% |
Ukrainian | 0.7% |
Croatian | 0.7% |
French Except Basque | 0.7% |
Welsh | 0.5% |
Austrian | 0.5% |
+ Show More |
Category | Value |
County | Fairfield County |
Standard Zip Codes | 43112 |
Phone Area Codes | 740 |
Time Zone | America/New_York |
Approximate Latitude | 39.79 |
Approximate Longitude | -82.7 |
Nearest Weather Stations
Notes:
Station | LANCASTER 2 NW |
Distance | 5.8 miles |
Jan Temp | 18 to 35 F |
Apr Temp | 38 to 62 F |
Jul Temp | 62 to 84 F |
Oct Temp | 41 to 65 F |
Annual Precip | 36.5 inches |
Station | COLUMBUS INTL AP |
Distance | 16 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 41 to 63 F |
Jul Temp | 65 to 85 F |
Oct Temp | 44 to 65 F |
Annual Precip | 38.5 inches |
Station | CHILLICOTHE MOUND CITY |
Distance | 33.9 miles |
Jan Temp | 18 to 38 F |
Apr Temp | 39 to 63 F |
Jul Temp | 63 to 85 F |
Oct Temp | 40 to 66 F |
Annual Precip | 37.8 inches |
Location | Population | Median Family Income |
Baltimore | 2,982 | $48,482 |
Canal Winchester | 8,328 | $101,801 |
Lancaster | 39,942 | $56,609 |
Lithopolis | 1,655 | $78,750 |
Pickerington | 20,148 | $103,773 |
Thurston | 627 | $47,222 |
Are you an official in the Carroll government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.