Total Population | 589 |
Male Share of the Population | 54.3% |
Female Share of the Population | 45.7% |
Senior Citizens | 12.7% |
Employed Population 16+ | 313 |
Age of the Population | 38 |
% of people married | 58.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 33.8% |
Median Earnings25+ | $41,979 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $28,438 |
Median Family Income | $90,833 |
% Above Poverty Level | 91.5% |
% Below Poverty Level | 8.5% |
Average Commute Time | 28 minutes |
% Working from Home | 1.9% |
% Walking and Biking to Work | 1% |
% Using Public Transportation | % |
People Living Alone | 9.1% |
Median Gross Rent | $1,261 |
Median House Value | $257,100 |
German | 31.4% |
English | 19.9% |
Other(often includes Hispanic and African American) | 15.1% |
Irish | 11.5% |
Italian | 7.8% |
French Except Basque | 3.9% |
Dutch | 3.2% |
Scottish | 2.7% |
Welsh | 1.5% |
Swedish | 1.2% |
African | 1% |
Ethiopian | 1% |
Bulgarian | 0.7% |
Russian | 0.5% |
Norwegian | 0.5% |
Romanian | 0.3% |
Belgian | 0.3% |
Hungarian | 0.2% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Delaware County |
Standard Zip Codes | 43021 |
Phone Area Codes | 740 |
Time Zone | America/New_York |
Approximate Latitude | 40.22 |
Approximate Longitude | -82.88 |
Nearest Weather Stations
Notes:
Station | WESTERVILLE |
Distance | 6.8 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 40 to 64 F |
Jul Temp | 63 to 85 F |
Oct Temp | 43 to 66 F |
Annual Precip | 39.3 inches |
Station | DELAWARE |
Distance | 12.1 miles |
Jan Temp | 17 to 34 F |
Apr Temp | 37 to 61 F |
Jul Temp | 61 to 85 F |
Oct Temp | 40 to 64 F |
Annual Precip | 37.5 inches |
Station | COLUMBUS INTL AP |
Distance | 16 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 41 to 63 F |
Jul Temp | 65 to 85 F |
Oct Temp | 44 to 65 F |
Annual Precip | 38.5 inches |
Location | Population | Median Family Income |
Johnstown | 5,111 | $60,179 |
New Albany | 10,896 | $234,330 |
Powell | 12,909 | $159,747 |
Sunbury | 5,280 | $83,914 |
Westerville | 39,242 | $106,382 |
Worthington | 14,705 | $120,000 |
Are you an official in the Galena government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.