Total Population | 1,655 |
Male Share of the Population | 50.5% |
Female Share of the Population | 49.5% |
Senior Citizens | 15.2% |
Employed Population 16+ | 784 |
Age of the Population | 36 |
% of people married | 55.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 26.2% |
Median Earnings25+ | $50,050 |
Median Earnings Without High School Qualification | $28,750 |
Median Earnings With High School Degree | $43,964 |
Median Family Income | $78,750 |
% Above Poverty Level | 98.2% |
% Below Poverty Level | 1.8% |
Average Commute Time | 28 minutes |
% Working from Home | 7.3% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | 1.1% |
People Living Alone | 30.6% |
Median Gross Rent | $878 |
Median House Value | $198,900 |
German | 36.7% |
Irish | 28.4% |
Other(often includes Hispanic and African American) | 19% |
English | 14.1% |
Italian | 6% |
African | 3.1% |
Scottish | 2.2% |
Welsh | 1.4% |
Hungarian | 1.1% |
Polish | 1.1% |
French Except Basque | 1% |
US/American | 0.6% |
Russian | 0.6% |
Slovak | 0.5% |
Dutch | 0.5% |
Canadian | 0.4% |
Finnish | 0.4% |
Swiss | 0.2% |
Arab | 0.2% |
Lebanese | 0.2% |
Belgian | 0.2% |
Danishn | 0.2% |
Lithuanian | 0.2% |
Slovene | 0.2% |
+ Show More |
Category | Value |
County | Fairfield County |
Standard Zip Codes | 43136 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 39.8 |
Approximate Longitude | -82.81 |
Nearest Weather Stations
Notes:
Station | COLUMBUS VLY CROSSING |
Distance | 9.5 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 40 to 64 F |
Jul Temp | 64 to 86 F |
Oct Temp | 43 to 67 F |
Annual Precip | 40 inches |
Station | LANCASTER 2 NW |
Distance | 10.4 miles |
Jan Temp | 18 to 35 F |
Apr Temp | 38 to 62 F |
Jul Temp | 62 to 84 F |
Oct Temp | 41 to 65 F |
Annual Precip | 36.5 inches |
Station | CENTERBURG 2 SE |
Distance | 35.4 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 38 to 60 F |
Jul Temp | 61 to 83 F |
Oct Temp | 40 to 63 F |
Annual Precip | 41.2 inches |
Location | Population | Median Family Income |
Canal Winchester | 8,328 | $101,801 |
Carroll | 415 | $66,250 |
Groveport | 5,593 | $83,152 |
Lockbourne | 167 | $43,750 |
Obetz | 4,740 | $63,622 |
Pickerington | 20,148 | $103,773 |
Wagnalls Memorial Library 150 E COLUMBUS ST Lithopolis, Ohio (614) 837-4765 |
Are you an official in the Lithopolis government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.