Total Population | 1,591 |
Male Share of the Population | 50.2% |
Female Share of the Population | 49.8% |
Senior Citizens | 12.3% |
Employed Population 16+ | 710 |
Age of the Population | 33 |
% of people married | 47% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 16.2% |
Median Earnings25+ | $38,315 |
Median Earnings Without High School Qualification | $47,083 |
Median Earnings With High School Degree | $32,656 |
Median Family Income | $61,500 |
% Above Poverty Level | 88.2% |
% Below Poverty Level | 11.8% |
Average Commute Time | 29 minutes |
% Working from Home | 2.3% |
% Walking and Biking to Work | 3.9% |
% Using Public Transportation | % |
People Living Alone | 25.5% |
Median Gross Rent | $826 |
Median House Value | $88,900 |
Other(often includes Hispanic and African American) | 20.6% |
German | 18% |
Irish | 11% |
English | 7.1% |
Dutch | 4.7% |
Italian | 2.9% |
French Except Basque | 2.8% |
Welsh | 0.7% |
Canadian | 0.6% |
Swiss | 0.5% |
Polish | 0.5% |
Greek | 0.4% |
Finnish | 0.3% |
Swedish | 0.3% |
Danishn | 0.1% |
Hungarian | 0.1% |
+ Show More |
Category | Value |
County | Champaign County |
Standard Zip Codes | 43044 |
Phone Area Codes | 937 |
Time Zone | America/New_York |
Approximate Latitude | 40.07 |
Approximate Longitude | -83.55 |
Nearest Weather Stations
Notes:
Station | IRWIN |
Distance | 5 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 65 F |
Jul Temp | 62 to 87 F |
Oct Temp | 41 to 68 F |
Annual Precip | 38.1 inches |
Station | MARYSVILLE |
Distance | 15 miles |
Jan Temp | 18 to 34 F |
Apr Temp | 39 to 61 F |
Jul Temp | 64 to 84 F |
Oct Temp | 43 to 64 F |
Annual Precip | 36.6 inches |
Station | BELLEFONTAINE |
Distance | 22.2 miles |
Jan Temp | 15 to 32 F |
Apr Temp | 38 to 60 F |
Jul Temp | 62 to 83 F |
Oct Temp | 42 to 63 F |
Annual Precip | 37.4 inches |
Location | Population | Median Family Income |
Catawba | 260 | $61,500 |
Milford Center | 920 | $71,591 |
North Lewisburg | 1,607 | $61,250 |
South Vienna | 585 | $62,833 |
Urbana | 11,434 | $56,481 |
Woodstock | 301 | $60,000 |
Mechanicsburg Public Library 60 S. MAIN ST. Mechanicsburg, Ohio (937) 834-2004 |
Are you an official in the Mechanicsburg government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.