Total Population | 965 |
Male Share of the Population | 49.9% |
Female Share of the Population | 50.1% |
Senior Citizens | 13.3% |
Employed Population 16+ | 514 |
Age of the Population | 37 |
% of people married | 57.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 22.8% |
Median Earnings25+ | $39,492 |
Median Earnings Without High School Qualification | $21,563 |
Median Earnings With High School Degree | $32,404 |
Median Family Income | $76,429 |
% Above Poverty Level | 95.9% |
% Below Poverty Level | 4.1% |
Average Commute Time | 19 minutes |
% Working from Home | 1% |
% Walking and Biking to Work | 2.5% |
% Using Public Transportation | % |
People Living Alone | 21.6% |
Median Gross Rent | $741 |
Median House Value | $130,100 |
Other(often includes Hispanic and African American) | 9.7% |
Irish | 8.4% |
English | 5.6% |
Dutch | 3.4% |
Scottish | 2.5% |
French Except Basque | 2.5% |
Danishn | 1.6% |
Welsh | 0.9% |
Canadian | 0.7% |
Polish | 0.7% |
Italian | 0.6% |
Swiss | 0.3% |
Greek | 0.3% |
German | 0.2% |
Norwegian | 0.2% |
Swedish | 0.2% |
Slovak | 0.2% |
+ Show More |
Category | Value |
County | Auglaize County |
Standard Zip Codes | 45871 |
Phone Area Codes | 419 |
Time Zone | America/New_York |
Approximate Latitude | 40.49 |
Approximate Longitude | -84.31 |
Nearest Weather Stations
Notes:
Station | CELINA 3 NE |
Distance | 12.6 miles |
Jan Temp | 18 to 33 F |
Apr Temp | 40 to 62 F |
Jul Temp | 64 to 85 F |
Oct Temp | 44 to 65 F |
Annual Precip | 36.8 inches |
Station | SIDNEY 1 S |
Distance | 17.9 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 37 to 60 F |
Jul Temp | 62 to 84 F |
Oct Temp | 40 to 64 F |
Annual Precip | 38.4 inches |
Station | LIMA WWTP |
Distance | 18.1 miles |
Jan Temp | 18 to 33 F |
Apr Temp | 39 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 44 to 64 F |
Annual Precip | 37.2 inches |
Location | Population | Median Family Income |
Botkins | 1,171 | $71,400 |
Kettlersville | 164 | $72,857 |
Minster | 2,727 | $104,000 |
New Bremen | 3,318 | $99,551 |
St. Marys | 8,145 | $66,987 |
Wapakoneta | 9,732 | $65,131 |
Are you an official in the New Knoxville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.