Total Population | 1,607 |
Male Share of the Population | 50.6% |
Female Share of the Population | 49.4% |
Senior Citizens | 11% |
Employed Population 16+ | 791 |
Age of the Population | 35 |
% of people married | 47% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 8.2% |
Median Earnings25+ | $35,917 |
Median Earnings Without High School Qualification | $25,938 |
Median Earnings With High School Degree | $35,481 |
Median Family Income | $61,250 |
% Above Poverty Level | 93.4% |
% Below Poverty Level | 6.6% |
Average Commute Time | 21 minutes |
% Working from Home | 0.8% |
% Walking and Biking to Work | 2.5% |
% Using Public Transportation | % |
People Living Alone | 27.7% |
Median Gross Rent | $824 |
Median House Value | $108,200 |
German | 24.1% |
Other(often includes Hispanic and African American) | 19.5% |
Irish | 13.9% |
English | 8% |
Italian | 2.9% |
French Except Basque | 1.9% |
Polish | 1.8% |
Austrian | 1.7% |
Scottish | 1.1% |
Hungarian | 1% |
Danishn | 0.7% |
Welsh | 0.5% |
West Indian | 0.3% |
Dutch | 0.3% |
Cape Verdean | 0.2% |
African | 0.2% |
Swedish | 0.2% |
Iranian | 0.2% |
Canadian | 0.2% |
Latvian | 0.2% |
Norwegian | 0.2% |
Romanian | 0.2% |
+ Show More |
Category | Value |
County | Champaign County |
Standard Zip Codes | 43060 |
Phone Area Codes | 937 |
Time Zone | America/New_York |
Approximate Latitude | 40.22 |
Approximate Longitude | -83.55 |
Nearest Weather Stations
Notes:
Station | IRWIN |
Distance | 8.3 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 65 F |
Jul Temp | 62 to 87 F |
Oct Temp | 41 to 68 F |
Annual Precip | 38.1 inches |
Station | URBANA WWTP |
Distance | 14.7 miles |
Jan Temp | 18 to 34 F |
Apr Temp | 38 to 61 F |
Jul Temp | 62 to 85 F |
Oct Temp | 41 to 64 F |
Annual Precip | 40 inches |
Station | DELAWARE |
Distance | 26.7 miles |
Jan Temp | 17 to 34 F |
Apr Temp | 37 to 61 F |
Jul Temp | 61 to 85 F |
Oct Temp | 40 to 64 F |
Annual Precip | 37.5 inches |
Location | Population | Median Family Income |
Marysville | 23,509 | $88,331 |
Mechanicsburg | 1,591 | $61,500 |
Milford Center | 920 | $71,591 |
Urbana | 11,434 | $56,481 |
Woodstock | 301 | $60,000 |
Zanesfield | 303 | $70,000 |
Are you an official in the North Lewisburg government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.