Total Population | 1,937 |
Male Share of the Population | 47.5% |
Female Share of the Population | 52.5% |
Senior Citizens | 13.5% |
Employed Population 16+ | 826 |
Age of the Population | 36 |
% of people married | 47.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 8.4% |
Median Earnings25+ | $27,026 |
Median Earnings Without High School Qualification | $18,798 |
Median Earnings With High School Degree | $25,417 |
Median Family Income | $50,337 |
% Above Poverty Level | 82.4% |
% Below Poverty Level | 17.6% |
Average Commute Time | 20 minutes |
% Working from Home | 2.4% |
% Walking and Biking to Work | 5.1% |
% Using Public Transportation | % |
People Living Alone | 26.6% |
Median Gross Rent | $608 |
Median House Value | $96,300 |
German | 30.9% |
Other(often includes Hispanic and African American) | 12.5% |
Irish | 12.5% |
English | 10.3% |
Italian | 3.4% |
Scottish | 3.3% |
French Except Basque | 2.3% |
Norwegian | 1.9% |
Dutch | 1.5% |
Welsh | 0.7% |
Polish | 0.6% |
Canadian | 0.6% |
Swedish | 0.2% |
Portuguese | 0.2% |
+ Show More |
Category | Value |
County | Clark County |
Standard Zip Codes | 45368 |
Phone Area Codes | 937 |
Time Zone | America/New_York |
Approximate Latitude | 39.82 |
Approximate Longitude | -83.64 |
Nearest Weather Stations
Notes:
Station | LONDON |
Distance | 10.6 miles |
Jan Temp | 17 to 33 F |
Apr Temp | 37 to 61 F |
Jul Temp | 62 to 84 F |
Oct Temp | 40 to 65 F |
Annual Precip | 38.3 inches |
Station | SPRINGFIELD NEW WTR WKS |
Distance | 13.8 miles |
Jan Temp | 18 to 34 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 64 F |
Annual Precip | 37.7 inches |
Station | XENIA 6 SSE |
Distance | 20.2 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 41 to 63 F |
Jul Temp | 63 to 84 F |
Oct Temp | 42 to 65 F |
Annual Precip | 40 inches |
Location | Population | Median Family Income |
Catawba | 260 | $61,500 |
Cedarville | 4,082 | $57,667 |
Clifton | 157 | $62,083 |
London | 10,139 | $66,403 |
South Solon | 309 | $58,125 |
South Vienna | 585 | $62,833 |
Are you an official in the South Charleston government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.