Total Population | 585 |
Male Share of the Population | 52.8% |
Female Share of the Population | 47.2% |
Senior Citizens | 12.8% |
Employed Population 16+ | 302 |
Age of the Population | 35 |
% of people married | 51.4% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.9% |
Median Earnings25+ | $40,000 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $38,125 |
Median Family Income | $62,833 |
% Above Poverty Level | 96.6% |
% Below Poverty Level | 3.4% |
Average Commute Time | 23 minutes |
% Working from Home | 2.3% |
% Walking and Biking to Work | 1.3% |
% Using Public Transportation | % |
People Living Alone | 20.1% |
Median Gross Rent | $785 |
Median House Value | $105,600 |
German | 31.1% |
Irish | 19% |
Other(often includes Hispanic and African American) | 18.5% |
English | 9.7% |
French Except Basque | 6.7% |
Dutch | 2.9% |
Romanian | 2.6% |
Welsh | 2.4% |
Portuguese | 2.4% |
Italian | 1.4% |
Hungarian | 1.2% |
Scottish | 0.9% |
Swedish | 0.7% |
Iranian | 0.3% |
Russian | 0.2% |
+ Show More |
Category | Value |
County | Clark County |
Standard Zip Codes | 45369 |
Phone Area Codes | 937 |
Time Zone | America/New_York |
Approximate Latitude | 39.92 |
Approximate Longitude | -83.61 |
Nearest Weather Stations
Notes:
Station | LONDON |
Distance | 9.1 miles |
Jan Temp | 17 to 33 F |
Apr Temp | 37 to 61 F |
Jul Temp | 62 to 84 F |
Oct Temp | 40 to 65 F |
Annual Precip | 38.3 inches |
Station | SPRINGFIELD NEW WTR WKS |
Distance | 11.2 miles |
Jan Temp | 18 to 34 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 64 F |
Annual Precip | 37.7 inches |
Station | IRWIN |
Distance | 14.8 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 65 F |
Jul Temp | 62 to 87 F |
Oct Temp | 41 to 68 F |
Annual Precip | 38.1 inches |
Location | Population | Median Family Income |
Catawba | 260 | $61,500 |
London | 10,139 | $66,403 |
Mechanicsburg | 1,591 | $61,500 |
South Charleston | 1,937 | $50,337 |
South Solon | 309 | $58,125 |
Springfield | 59,305 | $44,861 |
Are you an official in the South Vienna government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.