Total Population | 4,012 |
Male Share of the Population | 50.3% |
Female Share of the Population | 49.7% |
Senior Citizens | 20.1% |
Employed Population 16+ | 1,726 |
Age of the Population | 46 |
% of people married | 38% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 18.6% |
Median Earnings25+ | $27,982 |
Median Earnings Without High School Qualification | $30,100 |
Median Earnings With High School Degree | $18,438 |
Median Family Income | $49,529 |
% Above Poverty Level | 85% |
% Below Poverty Level | 15% |
Average Commute Time | 26 minutes |
% Working from Home | 4.3% |
% Walking and Biking to Work | 2.4% |
% Using Public Transportation | % |
People Living Alone | 40.3% |
Median Gross Rent | $643 |
Median House Value | $75,300 |
Other(often includes Hispanic and African American) | 58% |
German | 8% |
Irish | 2.7% |
English | 1.8% |
Norwegian | 1.1% |
Dutch | 0.8% |
Russian | 0.7% |
Polish | 0.6% |
Canadian | 0.6% |
African | 0.6% |
Scottish | 0.5% |
British | 0.3% |
West Indian | 0.3% |
Italian | 0.2% |
Swiss | 0.2% |
French Except Basque | 0.1% |
+ Show More |
Category | Value |
County | Oklahoma County |
Standard Zip Codes | 73084 |
Phone Area Codes | 405 |
Time Zone | America/Chicago |
Approximate Latitude | 35.53 |
Approximate Longitude | -97.34 |
Nearest Weather Stations
Notes:
Station | OKLAHOMA CITY AP |
Distance | 15.8 miles |
Jan Temp | 26 to 47 F |
Apr Temp | 48 to 71 F |
Jul Temp | 71 to 93 F |
Oct Temp | 51 to 73 F |
Annual Precip | 35.8 inches |
Station | GUTHRIE 5 S |
Distance | 20.4 miles |
Jan Temp | 22 to 47 F |
Apr Temp | 45 to 72 F |
Jul Temp | 69 to 95 F |
Oct Temp | 47 to 75 F |
Annual Precip | 36 inches |
Station | MEEKER 5 W |
Distance | 22.2 miles |
Jan Temp | 23 to 46 F |
Apr Temp | 45 to 70 F |
Jul Temp | 69 to 90 F |
Oct Temp | 48 to 72 F |
Annual Precip | 38 inches |
Location | Population | Median Family Income |
Choctaw | 12,367 | $88,388 |
Del City | 21,874 | $53,091 |
Jones | 3,024 | $62,333 |
Midwest City | 57,292 | $56,383 |
Nicoma Park | 2,543 | $60,000 |
Oklahoma City | 637,284 | $66,644 |
Are you an official in the Spencer government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.