Total Population | 5,291 |
Male Share of the Population | 43.7% |
Female Share of the Population | 56.3% |
Senior Citizens | 17.3% |
Employed Population 16+ | 2,375 |
Age of the Population | 38 |
% of people married | 49.9% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 14.2% |
Median Earnings25+ | $35,891 |
Median Earnings Without High School Qualification | $10,329 |
Median Earnings With High School Degree | $41,963 |
Median Family Income | $61,310 |
% Above Poverty Level | 92.5% |
% Below Poverty Level | 7.5% |
Average Commute Time | 25 minutes |
% Working from Home | 3.6% |
% Walking and Biking to Work | 3.2% |
% Using Public Transportation | 3.9% |
People Living Alone | 19.9% |
Median Gross Rent | $923 |
Median House Value | $199,700 |
Other(often includes Hispanic and African American) | 29.2% |
German | 21.4% |
English | 14.6% |
Irish | 9.3% |
Scottish | 6.2% |
Norwegian | 5% |
Italian | 2.9% |
French Except Basque | 2.7% |
Swedish | 1.5% |
Russian | 1.3% |
Polish | 1.1% |
Welsh | 0.5% |
Greek | 0.5% |
Czech | 0.4% |
Danishn | 0.4% |
Dutch | 0.3% |
Hungarian | 0.2% |
Lithuanian | 0.1% |
+ Show More |
Category | Value |
County | Lane County |
Standard Zip Codes | 97426 |
Phone Area Codes | 541 |
Time Zone | America/Los_Angeles |
Approximate Latitude | 43.9 |
Approximate Longitude | -123.02 |
Nearest Weather Stations
Notes:
Station | COTTAGE GROVE 1 NNE |
Distance | 8.3 miles |
Jan Temp | 32 to 48 F |
Apr Temp | 38 to 62 F |
Jul Temp | 48 to 81 F |
Oct Temp | 40 to 66 F |
Annual Precip | 45.9 inches |
Station | DORENA DAM |
Distance | 9.7 miles |
Jan Temp | 32 to 49 F |
Apr Temp | 38 to 62 F |
Jul Temp | 50 to 81 F |
Oct Temp | 41 to 66 F |
Annual Precip | 47.4 inches |
Station | LEABURG 1 SW |
Distance | 21.1 miles |
Jan Temp | 34 to 48 F |
Apr Temp | 39 to 61 F |
Jul Temp | 51 to 81 F |
Oct Temp | 42 to 66 F |
Annual Precip | 66.6 inches |
Location | Population | Median Family Income |
Coburg | 1,144 | $65,313 |
Cottage Grove | 10,083 | $48,604 |
Eugene | 165,997 | $70,493 |
Lowell | 1,173 | $60,000 |
Springfield | 61,525 | $52,419 |
Veneta | 4,891 | $50,625 |
Lane Library District 64 W. OREGON AVE. Creswell, Oregon (503) 895-3053 |
Are you an official in the Creswell government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.