Total Population | 1,409 |
Male Share of the Population | 50.5% |
Female Share of the Population | 49.5% |
Senior Citizens | 15.8% |
Employed Population 16+ | 635 |
Age of the Population | 42 |
% of people married | 39.3% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 10.4% |
Median Earnings25+ | $32,857 |
Median Earnings Without High School Qualification | $15,982 |
Median Earnings With High School Degree | $35,208 |
Median Family Income | $54,196 |
% Above Poverty Level | 82.6% |
% Below Poverty Level | 17.4% |
Average Commute Time | 26 minutes |
% Working from Home | 3% |
% Walking and Biking to Work | 12.3% |
% Using Public Transportation | 0.5% |
People Living Alone | 40.9% |
Median Gross Rent | $540 |
Median House Value | $62,500 |
Other(often includes Hispanic and African American) | 20.8% |
Irish | 18.9% |
Italian | 9.5% |
Polish | 6.7% |
English | 4.3% |
Slovak | 3.3% |
French Except Basque | 2.8% |
Dutch | 2.3% |
Canadian | 1.7% |
Scottish | 1.3% |
Hungarian | 1.2% |
Greek | 0.8% |
Russian | 0.4% |
Ukrainian | 0.3% |
Lithuanian | 0.3% |
Arab | 0.2% |
Swedish | 0.2% |
Syrian | 0.2% |
Portuguese | 0.2% |
German | 0.2% |
Welsh | 0.1% |
Romanian | 0.1% |
Czech | 0.1% |
+ Show More |
Category | Value |
County | Westmoreland County |
Standard Zip Codes | 15613 |
Phone Area Codes | 724 |
Time Zone | America/New_York |
Approximate Latitude | 40.58 |
Approximate Longitude | -79.56 |
Nearest Weather Stations
Notes:
Station | SALINA 3 W |
Distance | 3.1 miles |
Jan Temp | 15 to 37 F |
Apr Temp | 33 to 61 F |
Jul Temp | 57 to 83 F |
Oct Temp | 37 to 64 F |
Annual Precip | 41.3 inches |
Station | BAKERSTOWN 3 WNW |
Distance | 21.5 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 37 to 61 F |
Jul Temp | 60 to 83 F |
Oct Temp | 41 to 64 F |
Annual Precip | 39 inches |
Station | INDIANA 3 SE |
Distance | 25.7 miles |
Jan Temp | 19 to 36 F |
Apr Temp | 37 to 61 F |
Jul Temp | 59 to 82 F |
Oct Temp | 41 to 63 F |
Annual Precip | 47 inches |
Location | Population | Median Family Income |
East Vandergrift | 798 | $39,922 |
Hyde Park | 464 | $63,333 |
Leechburg | 2,119 | $57,857 |
North Apollo | 1,328 | $70,966 |
Vandergrift | 4,987 | $49,714 |
West Leechburg | 1,428 | $60,521 |
Apollo Memorial Library 219 NORTH PENNSYLVANIA AVE Apollo, Pennsylvania (724) 478-4214 |
Are you an official in the Apollo government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.