Total Population | 682 |
Male Share of the Population | 49.3% |
Female Share of the Population | 50.7% |
Senior Citizens | 19.5% |
Employed Population 16+ | 361 |
Age of the Population | 44 |
% of people married | 58.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 8.4% |
Median Earnings25+ | $36,161 |
Median Earnings Without High School Qualification | $23,393 |
Median Earnings With High School Degree | $32,051 |
Median Family Income | $60,625 |
% Above Poverty Level | 91.2% |
% Below Poverty Level | 8.8% |
Average Commute Time | 28 minutes |
% Working from Home | 3% |
% Walking and Biking to Work | 1.7% |
% Using Public Transportation | % |
People Living Alone | 22.6% |
Median Gross Rent | $836 |
Median House Value | $83,300 |
Irish | 18.9% |
German | 10.3% |
Polish | 4.8% |
Other(often includes Hispanic and African American) | 4.7% |
Welsh | 3.2% |
Dutch | 2.9% |
Lithuanian | 2.8% |
Italian | 2.1% |
English | 2.1% |
Russian | 1.6% |
French Except Basque | 1.2% |
Greek | 1% |
Slovak | 0.9% |
Norwegian | 0.9% |
Scottish | 0.9% |
Austrian | 0.4% |
Ukrainian | 0.3% |
Czech | 0.3% |
+ Show More |
Category | Value |
County | Schuylkill County |
Standard Zip Codes | 17922 |
Phone Area Codes | 570 |
Time Zone | America/New_York |
Approximate Latitude | 40.59 |
Approximate Longitude | -76.09 |
Nearest Weather Stations
Notes:
Station | HAMBURG |
Distance | 6.7 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Station | RODALE RESEARCH CENTER |
Distance | 20.1 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 37 to 60 F |
Jul Temp | 59 to 83 F |
Oct Temp | 39 to 63 F |
Annual Precip | 46 inches |
Station | BELTZVILLE DAM |
Distance | 22.2 miles |
Jan Temp | 14 to 34 F |
Apr Temp | 35 to 59 F |
Jul Temp | 58 to 83 F |
Oct Temp | 37 to 63 F |
Annual Precip | 49.7 inches |
Location | Population | Median Family Income |
Cressona | 1,618 | $57,625 |
Deer Lake | 759 | $75,625 |
Landingville | 139 | $77,143 |
Orwigsburg | 2,990 | $83,182 |
Port Clinton | 264 | $59,219 |
Schuylkill Haven | 5,211 | $67,885 |
Are you an official in the Auburn government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.