Total Population | 2,670 |
Male Share of the Population | 46.3% |
Female Share of the Population | 53.7% |
Senior Citizens | 15% |
Employed Population 16+ | 1,207 |
Age of the Population | 38 |
% of people married | 40.7% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 15.9% |
Median Earnings25+ | $30,357 |
Median Earnings Without High School Qualification | $26,367 |
Median Earnings With High School Degree | $25,068 |
Median Family Income | $57,500 |
% Above Poverty Level | 85.4% |
% Below Poverty Level | 14.6% |
Average Commute Time | 25 minutes |
% Working from Home | 0.4% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 27.6% |
Median Gross Rent | $1,124 |
Median House Value | $148,200 |
Other(often includes Hispanic and African American) | 19.3% |
Irish | 12.5% |
German | 9.7% |
Italian | 8.7% |
Slovak | 6% |
Polish | 4.8% |
Hungarian | 4.5% |
English | 3.9% |
Dutch | 3.3% |
Austrian | 2.7% |
Scottish | 2.3% |
Welsh | 1.3% |
Norwegian | 1.2% |
Russian | 1.2% |
French Except Basque | 0.8% |
Ukrainian | 0.6% |
Lithuanian | 0.6% |
Canadian | 0.5% |
Czech | 0.5% |
Croatian | 0.4% |
Finnish | 0.2% |
US/American | 0.2% |
Guyanese | 0.2% |
Swiss | 0.2% |
+ Show More |
Category | Value |
County | Northampton County |
Standard Zip Codes | 18014 |
Phone Area Codes | 4,84,610 |
Time Zone | America/New_York |
Approximate Latitude | 40.72 |
Approximate Longitude | -75.39 |
Nearest Weather Stations
Notes:
Station | ALLENTOWN LEHIGH VLY AP |
Distance | 6 miles |
Jan Temp | 19 to 35 F |
Apr Temp | 38 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 45.1 inches |
Station | PALMERTON |
Distance | 12.7 miles |
Jan Temp | 19 to 38 F |
Apr Temp | 38 to 62 F |
Jul Temp | 62 to 87 F |
Oct Temp | 41 to 66 F |
Annual Precip | 43.9 inches |
Station | BELVIDERE BRIDGE |
Distance | 17.9 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 36 to 59 F |
Jul Temp | 61 to 84 F |
Oct Temp | 40 to 64 F |
Annual Precip | 45.1 inches |
Location | Population | Median Family Income |
Bethlehem | 75,296 | $66,986 |
Catasauqua | 6,550 | $63,814 |
Coplay | 3,216 | $63,667 |
Nazareth | 5,698 | $72,899 |
Northampton | 9,873 | $75,543 |
Stockertown | 1,212 | $100,313 |
Are you an official in the Bath government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.