Total Population | 1,995 |
Male Share of the Population | 46.5% |
Female Share of the Population | 53.5% |
Senior Citizens | 30.6% |
Employed Population 16+ | 787 |
Age of the Population | 51 |
% of people married | 52.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 7.9% |
Median Earnings25+ | $32,208 |
Median Earnings Without High School Qualification | $20,667 |
Median Earnings With High School Degree | $35,682 |
Median Family Income | $56,369 |
% Above Poverty Level | 86.2% |
% Below Poverty Level | 13.8% |
Average Commute Time | 18 minutes |
% Working from Home | 0.6% |
% Walking and Biking to Work | 5.6% |
% Using Public Transportation | % |
People Living Alone | 33.9% |
Median Gross Rent | $471 |
Median House Value | $104,400 |
Other(often includes Hispanic and African American) | 9.1% |
Irish | 7.8% |
English | 6.6% |
Italian | 3.8% |
Polish | 3.6% |
Scottish | 2% |
Dutch | 1.7% |
French Except Basque | 1.5% |
Hungarian | 1.4% |
German | 1% |
Swiss | 1% |
Slovak | 0.9% |
Czech | 0.8% |
Welsh | 0.6% |
Austrian | 0.6% |
Barbadian | 0.5% |
West Indian | 0.5% |
Swedish | 0.3% |
Greek | 0.3% |
Russian | 0.2% |
+ Show More |
Category | Value |
County | Somerset County |
Standard Zip Codes | 15530 |
Phone Area Codes | 814 |
Time Zone | America/New_York |
Approximate Latitude | 39.92 |
Approximate Longitude | -78.95 |
Nearest Weather Stations
Notes:
Station | STOYSTOWN |
Distance | 12.4 miles |
Jan Temp | 15 to 33 F |
Apr Temp | 34 to 58 F |
Jul Temp | 57 to 79 F |
Oct Temp | 37 to 60 F |
Annual Precip | 41.3 inches |
Station | LAUREL MOUNTAIN |
Distance | 22.7 miles |
Jan Temp | 16 to 30 F |
Apr Temp | 34 to 54 F |
Jul Temp | 59 to 75 F |
Oct Temp | 40 to 57 F |
Annual Precip | 52.4 inches |
Station | CONFLUENCE 1 SW DAM |
Distance | 23.2 miles |
Jan Temp | 16 to 37 F |
Apr Temp | 34 to 63 F |
Jul Temp | 57 to 85 F |
Oct Temp | 37 to 65 F |
Annual Precip | 45.5 inches |
Location | Population | Median Family Income |
Garrett | 392 | $48,676 |
Meyersdale | 1,958 | $51,875 |
New Baltimore | 185 | $67,969 |
Rockwood | 745 | $53,438 |
Shanksville | 229 | $67,708 |
Somerset | 5,977 | $57,192 |
Are you an official in the Berlin government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.