Total Population | 919 |
Male Share of the Population | 46.1% |
Female Share of the Population | 53.9% |
Senior Citizens | 13.8% |
Employed Population 16+ | 461 |
Age of the Population | 39 |
% of people married | 49.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 20.6% |
Median Earnings25+ | $45,150 |
Median Earnings Without High School Qualification | $41,250 |
Median Earnings With High School Degree | $33,125 |
Median Family Income | $74,375 |
% Above Poverty Level | 92.8% |
% Below Poverty Level | 7.2% |
Average Commute Time | 25 minutes |
% Working from Home | 3.5% |
% Walking and Biking to Work | 1.7% |
% Using Public Transportation | % |
People Living Alone | 19.7% |
Median Gross Rent | $889 |
Median House Value | $159,800 |
Irish | 15% |
Other(often includes Hispanic and African American) | 10.9% |
Polish | 6.1% |
Italian | 5.5% |
German | 4.4% |
English | 3% |
French Except Basque | 2.5% |
Slovak | 2.3% |
Greek | 2.3% |
Welsh | 1.3% |
Hungarian | 1% |
Scottish | 0.9% |
Dutch | 0.9% |
Swedish | 0.8% |
Portuguese | 0.7% |
Austrian | 0.2% |
Finnish | 0.2% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Berks County |
Standard Zip Codes | 19506 |
Phone Area Codes | 4,84,610 |
Time Zone | America/New_York |
Approximate Latitude | 40.43 |
Approximate Longitude | -76.11 |
Nearest Weather Stations
Notes:
Station | BLUE MARSH LAKE |
Distance | 5.9 miles |
Jan Temp | 19 to 35 F |
Apr Temp | 39 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 45.2 inches |
Station | READING 4 NNW |
Distance | 9.6 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 85 F |
Oct Temp | 43 to 65 F |
Annual Precip | 44.8 inches |
Station | HAMBURG |
Distance | 10 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Centerport | 240 | $76,250 |
Leesport | 1,967 | $69,583 |
Robesonia | 2,027 | $71,522 |
Strausstown | 396 | $61,875 |
Wernersville | 2,759 | $68,519 |
Womelsdorf | 2,887 | $64,063 |
Bernville Area Community Lib 6721 BERNVILLE RD. Bernville, Pennsylvania (610) 488-1302 |
Are you an official in the Bernville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.