Total Population | 240 |
Male Share of the Population | 50.8% |
Female Share of the Population | 49.2% |
Senior Citizens | 17.9% |
Employed Population 16+ | 130 |
Age of the Population | 42 |
% of people married | 44% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 20.4% |
Median Earnings25+ | $42,292 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $33,125 |
Median Family Income | $76,250 |
% Above Poverty Level | 94.2% |
% Below Poverty Level | 5.8% |
Average Commute Time | 32 minutes |
% Working from Home | 1.5% |
% Walking and Biking to Work | 3.1% |
% Using Public Transportation | 0.8% |
People Living Alone | 43.4% |
Median Gross Rent | $741 |
Median House Value | $164,500 |
Irish | 14.6% |
English | 9.2% |
Other(often includes Hispanic and African American) | 6.7% |
Polish | 4.6% |
French Except Basque | 4.6% |
German | 3.8% |
Italian | 2.5% |
Scottish | 2.1% |
Welsh | 2.1% |
Dutch | 2.1% |
Serbian | 0.8% |
Russian | 0.8% |
Austrian | 0.8% |
Danishn | 0.8% |
Hungarian | 0.4% |
Czech | 0.4% |
+ Show More |
Category | Value |
County | Berks County |
P.O. Box Zip Codes | 19516 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 40.48 |
Approximate Longitude | -76 |
Nearest Weather Stations
Notes:
Station | HAMBURG |
Distance | 4.6 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Station | RODALE RESEARCH CENTER |
Distance | 15.9 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 37 to 60 F |
Jul Temp | 59 to 83 F |
Oct Temp | 39 to 63 F |
Annual Precip | 46 inches |
Station | BELTZVILLE DAM |
Distance | 24.2 miles |
Jan Temp | 14 to 34 F |
Apr Temp | 35 to 59 F |
Jul Temp | 58 to 83 F |
Oct Temp | 37 to 63 F |
Annual Precip | 49.7 inches |
Location | Population | Median Family Income |
Bernville | 919 | $74,375 |
Hamburg | 4,353 | $63,618 |
Laureldale | 3,903 | $64,444 |
Leesport | 1,967 | $69,583 |
Port Clinton | 264 | $59,219 |
Shoemakersville | 1,373 | $71,389 |
Are you an official in the Centerport government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.