Total Population | 8,790 |
Male Share of the Population | 47.4% |
Female Share of the Population | 52.6% |
Senior Citizens | 9.4% |
Employed Population 16+ | 4,408 |
Age of the Population | 35 |
% of people married | 34.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 18% |
Median Earnings25+ | $35,736 |
Median Earnings Without High School Qualification | $15,547 |
Median Earnings With High School Degree | $31,719 |
Median Family Income | $65,995 |
% Above Poverty Level | 81.9% |
% Below Poverty Level | 18.1% |
Average Commute Time | 32 minutes |
% Working from Home | 4.2% |
% Walking and Biking to Work | 4.3% |
% Using Public Transportation | 11.3% |
People Living Alone | 30.2% |
Median Gross Rent | $987 |
Median House Value | $110,500 |
Other(often includes Hispanic and African American) | 41.2% |
Irish | 20% |
Italian | 8.8% |
African | 5.3% |
Liberian | 4.6% |
English | 4.2% |
Polish | 2.1% |
West Indian | 1.5% |
Haitian | 1.2% |
Russian | 1% |
Scottish | 0.9% |
French Except Basque | 0.8% |
Swedish | 0.5% |
Norwegian | 0.5% |
Greek | 0.3% |
Jamaican | 0.2% |
Slovak | 0.2% |
Arab | 0.1% |
British | 0.1% |
Albanian | 0.1% |
Welsh | 0.1% |
Egyptian | 0.1% |
German | 0.1% |
Danishn | 0.1% |
Brazilian | 0.1% |
Lithuanian | 0.1% |
Ukrainian | 0.1% |
+ Show More |
Category | Value |
County | Delaware County |
Standard Zip Codes | 19023 |
Phone Area Codes | 484 |
Time Zone | America/New_York |
Approximate Latitude | 39.92 |
Approximate Longitude | -75.26 |
Nearest Weather Stations
Notes:
Station | PHILADELPHIA INTL AP |
Distance | 3.9 miles |
Jan Temp | 26 to 39 F |
Apr Temp | 44 to 62 F |
Jul Temp | 70 to 86 F |
Oct Temp | 49 to 66 F |
Annual Precip | 42 inches |
Station | MARCUS HOOK |
Distance | 9.9 miles |
Jan Temp | 28 to 40 F |
Apr Temp | 46 to 63 F |
Jul Temp | 70 to 88 F |
Oct Temp | 50 to 65 F |
Annual Precip | 40.6 inches |
Station | AUDUBON |
Distance | 10.5 miles |
Jan Temp | 25 to 41 F |
Apr Temp | 42 to 65 F |
Jul Temp | 67 to 87 F |
Oct Temp | 46 to 67 F |
Annual Precip | 45.9 inches |
Collingdale Public Library 823 MACDADE BLVD Collingdale, Pennsylvania (610) 583-2214 |
Are you an official in the Collingdale government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.