Total Population | 2,699 |
Male Share of the Population | 49.1% |
Female Share of the Population | 50.9% |
Senior Citizens | 20% |
Employed Population 16+ | 1,140 |
Age of the Population | 43 |
% of people married | 36.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 36.3% |
Median Earnings25+ | $32,571 |
Median Earnings Without High School Qualification | $8,125 |
Median Earnings With High School Degree | $29,511 |
Median Family Income | $63,095 |
% Above Poverty Level | 85% |
% Below Poverty Level | 15% |
Average Commute Time | 18 minutes |
% Working from Home | 2.9% |
% Walking and Biking to Work | 10.7% |
% Using Public Transportation | % |
People Living Alone | 37.5% |
Median Gross Rent | $732 |
Median House Value | $93,400 |
Irish | 20.1% |
Other(often includes Hispanic and African American) | 13% |
English | 11.6% |
Italian | 7% |
Polish | 6.2% |
Swedish | 1.8% |
Welsh | 1.7% |
Serbian | 1.3% |
Scottish | 1.2% |
French Except Basque | 1.2% |
Austrian | 1.1% |
Russian | 1% |
German | 1% |
Dutch | 0.7% |
Croatian | 0.7% |
Lebanese | 0.5% |
Arab | 0.5% |
Slovene | 0.4% |
Swiss | 0.4% |
Czech | 0.4% |
Canadian | 0.4% |
Danishn | 0.4% |
Greek | 0.4% |
Hungarian | 0.2% |
Slovak | 0.2% |
+ Show More |
Category | Value |
County | Potter County |
Standard Zip Codes | 16915 |
Phone Area Codes | 814 |
Time Zone | America/New_York |
Approximate Latitude | 41.77 |
Approximate Longitude | -78.01 |
Nearest Weather Stations
Notes:
Station | COUDERSPORT 4 NW |
Distance | 4.7 miles |
Jan Temp | 14 to 29 F |
Apr Temp | 33 to 56 F |
Jul Temp | 54 to 78 F |
Oct Temp | 37 to 58 F |
Annual Precip | 41.9 inches |
Station | STEVENSON DAM |
Distance | 25.9 miles |
Jan Temp | 15 to 33 F |
Apr Temp | 32 to 59 F |
Jul Temp | 58 to 83 F |
Oct Temp | 38 to 62 F |
Annual Precip | 42.3 inches |
Station | WELLSBORO 4 SW |
Distance | 33.3 miles |
Jan Temp | 13 to 30 F |
Apr Temp | 33 to 54 F |
Jul Temp | 56 to 77 F |
Oct Temp | 38 to 58 F |
Annual Precip | 33.4 inches |
Location | Population | Median Family Income |
Austin | 548 | $58,750 |
Galeton | 998 | $50,938 |
Oswayo | 198 | $71,667 |
Port Allegany | 2,226 | $68,523 |
Shinglehouse | 1,029 | $33,333 |
Ulysses | 728 | $39,000 |
Coudersport Public Library 502 PARK AVE Coudersport, Pennsylvania (814) 274-9382 |
Are you an official in the Coudersport government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.