Total Population | 798 |
Male Share of the Population | 51.1% |
Female Share of the Population | 48.9% |
Senior Citizens | 14.7% |
Employed Population 16+ | 362 |
Age of the Population | 37 |
% of people married | 33.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 19.5% |
Median Earnings25+ | $29,236 |
Median Earnings Without High School Qualification | $16,500 |
Median Earnings With High School Degree | $30,132 |
Median Family Income | $39,922 |
% Above Poverty Level | 80% |
% Below Poverty Level | 20% |
Average Commute Time | 23 minutes |
% Working from Home | 7.5% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | 0.8% |
People Living Alone | 25.4% |
Median Gross Rent | $655 |
Median House Value | $52,400 |
Irish | 22.2% |
Italian | 18.4% |
Polish | 15.8% |
Other(often includes Hispanic and African American) | 13.2% |
Slovak | 11.7% |
English | 4.4% |
Swedish | 2.6% |
Dutch | 2.4% |
French Except Basque | 2% |
Russian | 1.9% |
Belgian | 1.5% |
Scottish | 1.3% |
Hungarian | 0.9% |
German | 0.4% |
Lithuanian | 0.3% |
+ Show More |
Category | Value |
County | Westmoreland County |
P.O. Box Zip Codes | 15629 |
Phone Area Codes | 878 |
Time Zone | America/New_York |
Approximate Latitude | 40.6 |
Approximate Longitude | -79.56 |
Nearest Weather Stations
Notes:
Station | SALINA 3 W |
Distance | 5.7 miles |
Jan Temp | 15 to 37 F |
Apr Temp | 33 to 61 F |
Jul Temp | 57 to 83 F |
Oct Temp | 37 to 64 F |
Annual Precip | 41.3 inches |
Station | BAKERSTOWN 3 WNW |
Distance | 22.4 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 37 to 61 F |
Jul Temp | 60 to 83 F |
Oct Temp | 41 to 64 F |
Annual Precip | 39 inches |
Station | INDIANA 3 SE |
Distance | 23.4 miles |
Jan Temp | 19 to 36 F |
Apr Temp | 37 to 61 F |
Jul Temp | 59 to 82 F |
Oct Temp | 41 to 63 F |
Annual Precip | 47 inches |
Location | Population | Median Family Income |
Apollo | 1,409 | $54,196 |
Hyde Park | 464 | $63,333 |
Leechburg | 2,119 | $57,857 |
North Apollo | 1,328 | $70,966 |
Vandergrift | 4,987 | $49,714 |
West Leechburg | 1,428 | $60,521 |
Are you an official in the East Vandergrift government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.