Total Population | 392 |
Male Share of the Population | 57.4% |
Female Share of the Population | 42.6% |
Senior Citizens | 15.6% |
Employed Population 16+ | 176 |
Age of the Population | 41 |
% of people married | 51.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 10.4% |
Median Earnings25+ | $22,333 |
Median Earnings Without High School Qualification | $16,875 |
Median Earnings With High School Degree | $21,442 |
Median Family Income | $48,676 |
% Above Poverty Level | 81.3% |
% Below Poverty Level | 18.7% |
Average Commute Time | 28 minutes |
% Working from Home | 2.3% |
% Walking and Biking to Work | 6.3% |
% Using Public Transportation | % |
People Living Alone | 25.9% |
Median Gross Rent | $692 |
Median House Value | $69,400 |
Other(often includes Hispanic and African American) | 16.1% |
Irish | 10.5% |
English | 4.3% |
Dutch | 3.8% |
Polish | 2.3% |
French Except Basque | 1.3% |
Scottish | 1% |
Greek | 0.8% |
Italian | 0.8% |
German | 0.5% |
Swedish | 0.3% |
Russian | 0.3% |
Arab | 0.3% |
Lebanese | 0.3% |
+ Show More |
Category | Value |
County | Somerset County |
Standard Zip Codes | 15542 |
Phone Area Codes | 814 |
Time Zone | America/New_York |
Approximate Latitude | 39.86 |
Approximate Longitude | -79.06 |
Nearest Weather Stations
Notes:
Station | FROSTBURG 2 |
Distance | 15.1 miles |
Jan Temp | 17 to 32 F |
Apr Temp | 35 to 57 F |
Jul Temp | 58 to 79 F |
Oct Temp | 39 to 59 F |
Annual Precip | 44.5 inches |
Station | CONFLUENCE 1 SW DAM |
Distance | 16.9 miles |
Jan Temp | 16 to 37 F |
Apr Temp | 34 to 63 F |
Jul Temp | 57 to 85 F |
Oct Temp | 37 to 65 F |
Annual Precip | 45.5 inches |
Station | STOYSTOWN |
Distance | 17.4 miles |
Jan Temp | 15 to 33 F |
Apr Temp | 34 to 58 F |
Jul Temp | 57 to 79 F |
Oct Temp | 37 to 60 F |
Annual Precip | 41.3 inches |
Location | Population | Median Family Income |
Berlin | 1,995 | $56,369 |
Meyersdale | 1,958 | $51,875 |
Rockwood | 745 | $53,438 |
Salisbury | 808 | $57,778 |
Shanksville | 229 | $67,708 |
Somerset | 5,977 | $57,192 |
Are you an official in the Garrett government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.