Total Population | 859 |
Male Share of the Population | 53.6% |
Female Share of the Population | 46.4% |
Senior Citizens | 20% |
Employed Population 16+ | 305 |
Age of the Population | 40 |
% of people married | 42.4% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 24.1% |
Median Earnings25+ | $40,417 |
Median Earnings Without High School Qualification | $45,417 |
Median Earnings With High School Degree | $29,167 |
Median Family Income | $71,964 |
% Above Poverty Level | 92.3% |
% Below Poverty Level | 7.7% |
Average Commute Time | 22 minutes |
% Working from Home | % |
% Walking and Biking to Work | 0.3% |
% Using Public Transportation | % |
People Living Alone | 21.9% |
Median Gross Rent | $593 |
Median House Value | $112,500 |
Irish | 21% |
English | 17.2% |
Polish | 15.6% |
Welsh | 7.8% |
Slovak | 6.3% |
Dutch | 5% |
German | 4.4% |
Italian | 4.2% |
Russian | 4.1% |
Lithuanian | 2.9% |
Other(often includes Hispanic and African American) | 1.7% |
Swedish | 1.3% |
Austrian | 1% |
Swiss | 0.7% |
Scottish | 0.6% |
Lebanese | 0.5% |
Arab | 0.5% |
Ukrainian | 0.2% |
+ Show More |
Category | Value |
County | Schuylkill County |
P.O. Box Zip Codes | 17936 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 40.75 |
Approximate Longitude | -76.34 |
Nearest Weather Stations
Notes:
Station | HAMBURG |
Distance | 23.2 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Station | SELINSGROVE 2 S |
Distance | 27.9 miles |
Jan Temp | 18 to 35 F |
Apr Temp | 37 to 60 F |
Jul Temp | 61 to 84 F |
Oct Temp | 40 to 63 F |
Annual Precip | 42 inches |
Station | BELTZVILLE DAM |
Distance | 31.6 miles |
Jan Temp | 14 to 34 F |
Apr Temp | 35 to 59 F |
Jul Temp | 58 to 83 F |
Oct Temp | 37 to 63 F |
Annual Precip | 49.7 inches |
Location | Population | Median Family Income |
Ashland | 2,704 | $51,394 |
Frackville | 3,668 | $64,050 |
Gilberton | 772 | $49,940 |
Girardville | 1,411 | $44,821 |
Minersville | 4,227 | $32,641 |
Mount Carmel | 5,668 | $49,327 |
Are you an official in the Gordon government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.