Total Population | 454 |
Male Share of the Population | 52.9% |
Female Share of the Population | 47.1% |
Senior Citizens | 19.6% |
Employed Population 16+ | 222 |
Age of the Population | 45 |
% of people married | 51.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 42.5% |
Median Earnings25+ | $51,042 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $39,583 |
Median Family Income | $90,357 |
% Above Poverty Level | 95.4% |
% Below Poverty Level | 4.6% |
Average Commute Time | 26 minutes |
% Working from Home | 2.7% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 31.4% |
Median Gross Rent | $964 |
Median House Value | $190,600 |
Irish | 19.2% |
German | 14.3% |
Other(often includes Hispanic and African American) | 11.7% |
Italian | 9.3% |
English | 9.3% |
Polish | 7.5% |
Scottish | 2% |
Slovak | 1.8% |
French Except Basque | 1.8% |
Austrian | 1.8% |
Ukrainian | 1.5% |
Greek | 1.5% |
Portuguese | 1.3% |
Dutch | 1.1% |
Russian | 0.4% |
+ Show More |
Category | Value |
County | Montgomery County |
Standard Zip Codes | 18054 |
Phone Area Codes | 2,15,267 |
Time Zone | America/New_York |
Approximate Latitude | 40.33 |
Approximate Longitude | -75.47 |
Nearest Weather Stations
Notes:
Station | GRATERFORD 1 E |
Distance | 7.4 miles |
Jan Temp | 19 to 38 F |
Apr Temp | 38 to 61 F |
Jul Temp | 62 to 85 F |
Oct Temp | 40 to 65 F |
Annual Precip | 44.3 inches |
Station | PHOENIXVILLE 1 E |
Distance | 15.3 miles |
Jan Temp | 20 to 40 F |
Apr Temp | 39 to 64 F |
Jul Temp | 64 to 87 F |
Oct Temp | 42 to 67 F |
Annual Precip | 43.8 inches |
Station | BUCKSVILLE |
Distance | 18.1 miles |
Jan Temp | 20 to 37 F |
Apr Temp | 39 to 62 F |
Jul Temp | 63 to 85 F |
Oct Temp | 42 to 65 F |
Annual Precip | 49.7 inches |
Location | Population | Median Family Income |
East Greenville | 2,958 | $72,879 |
Pennsburg | 3,882 | $84,392 |
Red Hill | 2,498 | $81,875 |
Schwenksville | 1,483 | $69,083 |
Telford | 4,793 | $83,684 |
Trumbauersville | 950 | $105,417 |
Are you an official in the Green Lane government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.