Total Population | 1,480 |
Male Share of the Population | 46.7% |
Female Share of the Population | 53.3% |
Senior Citizens | 22.5% |
Employed Population 16+ | 735 |
Age of the Population | 46 |
% of people married | 52.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 35.3% |
Median Earnings25+ | $39,417 |
Median Earnings Without High School Qualification | $20,833 |
Median Earnings With High School Degree | $27,310 |
Median Family Income | $76,607 |
% Above Poverty Level | 89.3% |
% Below Poverty Level | 10.7% |
Average Commute Time | 26 minutes |
% Working from Home | 3.4% |
% Walking and Biking to Work | 1.1% |
% Using Public Transportation | 0.7% |
People Living Alone | 24.9% |
Median Gross Rent | $886 |
Median House Value | $116,500 |
Italian | 35.9% |
Polish | 26.4% |
Irish | 26.1% |
Welsh | 4.6% |
Other(often includes Hispanic and African American) | 4.3% |
English | 4.2% |
French Except Basque | 3% |
Russian | 2.8% |
Slovak | 2.4% |
Hungarian | 2.2% |
Lithuanian | 1.2% |
Swedish | 1.1% |
Scottish | 1% |
German | 0.6% |
Ukrainian | 0.4% |
Swiss | 0.3% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Luzerne County |
Standard Zip Codes | 18640 |
Phone Area Codes | 570 |
Time Zone | America/New_York |
Approximate Latitude | 41.32 |
Approximate Longitude | -75.78 |
Nearest Weather Stations
Notes:
Station | WILKES BRE SCTN AP AVOCA |
Distance | 2.1 miles |
Jan Temp | 19 to 34 F |
Apr Temp | 38 to 59 F |
Jul Temp | 62 to 83 F |
Oct Temp | 42 to 61 F |
Annual Precip | 37.5 inches |
Station | PLEASANT MOUNT 1 W |
Distance | 32.7 miles |
Jan Temp | 10 to 28 F |
Apr Temp | 31 to 52 F |
Jul Temp | 54 to 76 F |
Oct Temp | 34 to 56 F |
Annual Precip | 48.8 inches |
Station | HAWLEY 1 E |
Distance | 33.3 miles |
Jan Temp | 13 to 34 F |
Apr Temp | 33 to 57 F |
Jul Temp | 57 to 80 F |
Oct Temp | 36 to 61 F |
Annual Precip | 41.6 inches |
Location | Population | Median Family Income |
Avoca | 2,620 | $67,446 |
Dupont | 2,693 | $64,750 |
Duryea | 4,875 | $74,583 |
Pittston | 7,697 | $49,038 |
West Pittston | 4,772 | $59,311 |
Yatesville | 617 | $73,750 |
Are you an official in the Hughestown government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.