Total Population | 3,019 |
Male Share of the Population | 51.2% |
Female Share of the Population | 48.8% |
Senior Citizens | 13.1% |
Employed Population 16+ | 1,684 |
Age of the Population | 40 |
% of people married | 56.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 24.3% |
Median Earnings25+ | $39,688 |
Median Earnings Without High School Qualification | $31,792 |
Median Earnings With High School Degree | $35,272 |
Median Family Income | $72,434 |
% Above Poverty Level | 86.4% |
% Below Poverty Level | 13.6% |
Average Commute Time | 21 minutes |
% Working from Home | 1.7% |
% Walking and Biking to Work | 3.9% |
% Using Public Transportation | 0.1% |
People Living Alone | 22.5% |
Median Gross Rent | $890 |
Median House Value | $164,700 |
Other(often includes Hispanic and African American) | 17.8% |
Irish | 13.2% |
Italian | 7.1% |
English | 3.9% |
Polish | 3.3% |
Dutch | 2.7% |
Welsh | 2.3% |
Swedish | 2.3% |
German | 1.7% |
Scottish | 1.6% |
Ukrainian | 1.5% |
French Except Basque | 1.4% |
Russian | 1.2% |
Swiss | 0.8% |
Brazilian | 0.5% |
Slovak | 0.4% |
Arab | 0.2% |
Lebanese | 0.2% |
+ Show More |
Category | Value |
County | Berks County |
Standard Zip Codes | 19540 |
Phone Area Codes | 61,07,17,484 |
Time Zone | America/New_York |
Approximate Latitude | 40.28 |
Approximate Longitude | -75.98 |
Nearest Weather Stations
Notes:
Station | BLUE MARSH LAKE |
Distance | 7.2 miles |
Jan Temp | 19 to 35 F |
Apr Temp | 39 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 45.2 inches |
Station | READING 4 NNW |
Distance | 9.4 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 85 F |
Oct Temp | 43 to 65 F |
Annual Precip | 44.8 inches |
Station | HAMBURG |
Distance | 18.3 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Kenhorst | 2,870 | $67,222 |
Shillington | 5,300 | $68,141 |
Sinking Spring | 4,092 | $66,339 |
West Lawn | 1,719 | $64,861 |
Wyomissing | 10,452 | $111,299 |
Are you an official in the Mohnton government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.