Total Population | 3,134 |
Male Share of the Population | 45.6% |
Female Share of the Population | 54.4% |
Senior Citizens | 13.9% |
Employed Population 16+ | 1,608 |
Age of the Population | 33 |
% of people married | 38.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 14.9% |
Median Earnings25+ | $37,233 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $29,000 |
Median Family Income | $55,536 |
% Above Poverty Level | 82.7% |
% Below Poverty Level | 17.3% |
Average Commute Time | 24 minutes |
% Working from Home | 2.5% |
% Walking and Biking to Work | 6% |
% Using Public Transportation | 1.9% |
People Living Alone | 31.7% |
Median Gross Rent | $957 |
Median House Value | $108,600 |
Other(often includes Hispanic and African American) | 27.5% |
Irish | 12.1% |
Polish | 11.9% |
Italian | 8.3% |
English | 7% |
German | 3.7% |
French Except Basque | 1.6% |
Dutch | 1.4% |
Hungarian | 1.1% |
Russian | 0.7% |
Greek | 0.7% |
Trinidad Tobago | 0.6% |
West Indian | 0.6% |
Welsh | 0.6% |
Ukrainian | 0.6% |
Czech | 0.6% |
+ Show More |
Category | Value |
County | Berks County |
Standard Zip Codes | 19606 |
Phone Area Codes | 610 |
Time Zone | America/New_York |
Approximate Latitude | 40.34 |
Approximate Longitude | -75.86 |
Nearest Weather Stations
Notes:
Station | READING 4 NNW |
Distance | 6.5 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 85 F |
Oct Temp | 43 to 65 F |
Annual Precip | 44.8 inches |
Station | HOPEWELL MORGANTOWN |
Distance | 11.2 miles |
Jan Temp | 20 to 37 F |
Apr Temp | 39 to 60 F |
Jul Temp | 62 to 83 F |
Oct Temp | 42 to 64 F |
Annual Precip | 48 inches |
Station | HAMBURG |
Distance | 16.1 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Kenhorst | 2,870 | $67,222 |
Reading | 88,211 | $35,162 |
Shillington | 5,300 | $68,141 |
St. Lawrence | 2,060 | $69,554 |
West Reading | 4,215 | $48,966 |
Wyomissing | 10,452 | $111,299 |
Are you an official in the Mount Penn government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.