Total Population | 801 |
Male Share of the Population | 48.1% |
Female Share of the Population | 51.9% |
Senior Citizens | 28.1% |
Employed Population 16+ | 359 |
Age of the Population | 53 |
% of people married | 53% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 13.9% |
Median Earnings25+ | $43,828 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $46,875 |
Median Family Income | $60,833 |
% Above Poverty Level | 93.1% |
% Below Poverty Level | 6.9% |
Average Commute Time | 25 minutes |
% Working from Home | 5.6% |
% Walking and Biking to Work | 1.9% |
% Using Public Transportation | 1.4% |
People Living Alone | 27.7% |
Median Gross Rent | $657 |
Median House Value | $80,200 |
Italian | 12.4% |
Polish | 12.2% |
English | 12.1% |
Hungarian | 11% |
Irish | 10.4% |
Slovak | 7.2% |
Other(often includes Hispanic and African American) | 5.1% |
Russian | 4.4% |
French Except Basque | 3.7% |
Scottish | 3.1% |
Czech | 2.2% |
Serbian | 2.2% |
Welsh | 1.7% |
Swedish | 1.5% |
Belgian | 1% |
Dutch | 0.6% |
German | 0.2% |
Slovene | 0.2% |
+ Show More |
Category | Value |
County | Washington County |
P.O. Box Zip Codes | 15477 |
Phone Area Codes | 724 |
Time Zone | America/New_York |
Approximate Latitude | 40.08 |
Approximate Longitude | -79.86 |
Nearest Weather Stations
Notes:
Station | DONORA 1 SW |
Distance | 6 miles |
Jan Temp | 20 to 38 F |
Apr Temp | 38 to 62 F |
Jul Temp | 63 to 85 F |
Oct Temp | 43 to 66 F |
Annual Precip | 37.6 inches |
Station | WASHINGTON 3 NE |
Distance | 18.3 miles |
Jan Temp | 17 to 34 F |
Apr Temp | 36 to 59 F |
Jul Temp | 60 to 82 F |
Oct Temp | 40 to 62 F |
Annual Precip | 38.1 inches |
Station | CHALK HILL 2 ENE |
Distance | 21.8 miles |
Jan Temp | 18 to 34 F |
Apr Temp | 36 to 60 F |
Jul Temp | 59 to 78 F |
Oct Temp | 39 to 61 F |
Annual Precip | 54 inches |
Location | Population | Median Family Income |
Allenport | 505 | $90,893 |
California | 6,441 | $66,625 |
Elco | 272 | $51,250 |
Newell | 524 | $60,250 |
Stockdale | 430 | $59,306 |
Are you an official in the Roscoe government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.