Total Population | 4,092 |
Male Share of the Population | 47.2% |
Female Share of the Population | 52.8% |
Senior Citizens | 11.3% |
Employed Population 16+ | 2,051 |
Age of the Population | 36 |
% of people married | 42.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 28.8% |
Median Earnings25+ | $41,563 |
Median Earnings Without High School Qualification | $29,485 |
Median Earnings With High School Degree | $30,859 |
Median Family Income | $66,339 |
% Above Poverty Level | 87.1% |
% Below Poverty Level | 12.9% |
Average Commute Time | 21 minutes |
% Working from Home | 2.7% |
% Walking and Biking to Work | 2.4% |
% Using Public Transportation | 1.2% |
People Living Alone | 27.9% |
Median Gross Rent | $1,093 |
Median House Value | $184,300 |
Other(often includes Hispanic and African American) | 30.4% |
Irish | 11.6% |
Italian | 10.7% |
Polish | 5.9% |
English | 4.4% |
Slovak | 2% |
Lithuanian | 2% |
Dutch | 1.7% |
French Except Basque | 1.5% |
German | 1.1% |
Scottish | 1% |
Greek | 0.7% |
African | 0.7% |
Welsh | 0.5% |
Hungarian | 0.5% |
Czech | 0.5% |
Canadian | 0.4% |
Brazilian | 0.4% |
Trinidad Tobago | 0.3% |
Swedish | 0.3% |
West Indian | 0.3% |
Russian | 0.2% |
Ukrainian | 0.2% |
+ Show More |
Category | Value |
County | Berks County |
Standard Zip Codes | 19608 |
Phone Area Codes | 610 |
Time Zone | America/New_York |
Approximate Latitude | 40.31 |
Approximate Longitude | -76.03 |
Nearest Weather Stations
Notes:
Station | BLUE MARSH LAKE |
Distance | 4.1 miles |
Jan Temp | 19 to 35 F |
Apr Temp | 39 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 45.2 inches |
Station | READING 4 NNW |
Distance | 7.4 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 85 F |
Oct Temp | 43 to 65 F |
Annual Precip | 44.8 inches |
Station | HAMBURG |
Distance | 15.5 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Mohnton | 3,019 | $72,434 |
Shillington | 5,300 | $68,141 |
West Lawn | 1,719 | $64,861 |
West Reading | 4,215 | $48,966 |
Wyomissing | 10,452 | $111,299 |
Sinking Spring Public Library 3940 PENN AVE Sinking Spring, Pennsylvania (610) 678-4311 |
Are you an official in the Sinking Spring government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.