Total Population | 710 |
Male Share of the Population | 48.7% |
Female Share of the Population | 51.3% |
Senior Citizens | 12.8% |
Employed Population 16+ | 383 |
Age of the Population | 44 |
% of people married | 50.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 12.7% |
Median Earnings25+ | $24,808 |
Median Earnings Without High School Qualification | $15,833 |
Median Earnings With High School Degree | $20,729 |
Median Family Income | $57,083 |
% Above Poverty Level | 78.4% |
% Below Poverty Level | 21.6% |
Average Commute Time | 17 minutes |
% Working from Home | 6% |
% Walking and Biking to Work | 3.9% |
% Using Public Transportation | % |
People Living Alone | 27% |
Median Gross Rent | $668 |
Median House Value | $71,900 |
German | 32.5% |
Irish | 14.2% |
English | 10.3% |
Other(often includes Hispanic and African American) | 9% |
Hungarian | 4.5% |
Dutch | 4.4% |
Swedish | 2.5% |
Italian | 2.3% |
Scottish | 2% |
Welsh | 1.8% |
Polish | 1.4% |
French Except Basque | 1% |
Slovak | 0.3% |
Danishn | 0.1% |
+ Show More |
Category | Value |
County | Clarion County |
Standard Zip Codes | 16258 |
Phone Area Codes | 814 |
Time Zone | America/New_York |
Approximate Latitude | 41.2 |
Approximate Longitude | -79.32 |
Nearest Weather Stations
Notes:
Station | CLARION 3 SW |
Distance | 5.5 miles |
Jan Temp | 14 to 33 F |
Apr Temp | 31 to 60 F |
Jul Temp | 55 to 83 F |
Oct Temp | 36 to 62 F |
Annual Precip | 46.7 inches |
Station | BROOKVILLE SEWAGE PLT |
Distance | 13.2 miles |
Jan Temp | 15 to 32 F |
Apr Temp | 32 to 57 F |
Jul Temp | 56 to 80 F |
Oct Temp | 36 to 61 F |
Annual Precip | 45.5 inches |
Station | RIDGWAY |
Distance | 33.5 miles |
Jan Temp | 13 to 32 F |
Apr Temp | 31 to 57 F |
Jul Temp | 54 to 80 F |
Oct Temp | 35 to 60 F |
Annual Precip | 43.4 inches |
Location | Population | Median Family Income |
Clarion | 5,073 | $53,542 |
Corsica | 343 | $55,208 |
Knox | 1,126 | $57,292 |
Shippenville | 572 | $57,656 |
Sligo | 603 | $56,875 |
Summerville | 468 | $48,194 |
Are you an official in the Strattanville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.