Total Population | 950 |
Male Share of the Population | 53.1% |
Female Share of the Population | 46.9% |
Senior Citizens | 10.5% |
Employed Population 16+ | 533 |
Age of the Population | 41 |
% of people married | 56.5% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 23.3% |
Median Earnings25+ | $53,784 |
Median Earnings Without High School Qualification | $53,250 |
Median Earnings With High School Degree | $45,000 |
Median Family Income | $105,417 |
% Above Poverty Level | 97.7% |
% Below Poverty Level | 2.3% |
Average Commute Time | 32 minutes |
% Working from Home | 7.5% |
% Walking and Biking to Work | 2.8% |
% Using Public Transportation | % |
People Living Alone | 30.5% |
Median Gross Rent | $919 |
Median House Value | $231,300 |
Irish | 27.6% |
Italian | 17.1% |
English | 12% |
German | 9.9% |
Polish | 6.8% |
Other(often includes Hispanic and African American) | 6.3% |
Dutch | 3.7% |
French Except Basque | 2.6% |
Scottish | 2.3% |
Czech | 2% |
Norwegian | 1.8% |
Austrian | 1.7% |
Hungarian | 1.5% |
Ukrainian | 1.2% |
Lithuanian | 0.8% |
Swiss | 0.7% |
Greek | 0.6% |
Australian | 0.5% |
Portuguese | 0.4% |
US/American | 0.4% |
Swedish | 0.4% |
Slovak | 0.3% |
Russian | 0.2% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Bucks County |
P.O. Box Zip Codes | 18970 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 40.41 |
Approximate Longitude | -75.38 |
Nearest Weather Stations
Notes:
Station | BUCKSVILLE |
Distance | 11.3 miles |
Jan Temp | 20 to 37 F |
Apr Temp | 39 to 62 F |
Jul Temp | 63 to 85 F |
Oct Temp | 42 to 65 F |
Annual Precip | 49.7 inches |
Station | RODALE RESEARCH CENTER |
Distance | 20.2 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 37 to 60 F |
Jul Temp | 59 to 83 F |
Oct Temp | 39 to 63 F |
Annual Precip | 46 inches |
Station | NORRISTOWN |
Distance | 20.3 miles |
Jan Temp | 23 to 39 F |
Apr Temp | 42 to 64 F |
Jul Temp | 66 to 87 F |
Oct Temp | 44 to 66 F |
Annual Precip | 47.1 inches |
Location | Population | Median Family Income |
Pennsburg | 3,882 | $84,392 |
Perkasie | 8,502 | $89,808 |
Quakertown | 8,836 | $66,691 |
Red Hill | 2,498 | $81,875 |
Richlandtown | 1,202 | $82,656 |
Sellersville | 4,255 | $69,472 |
Are you an official in the Trumbauersville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.