Total Population | 2,759 |
Male Share of the Population | 45.7% |
Female Share of the Population | 54.3% |
Senior Citizens | 28.1% |
Employed Population 16+ | 1,242 |
Age of the Population | 48 |
% of people married | 47.4% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 23.3% |
Median Earnings25+ | $35,380 |
Median Earnings Without High School Qualification | $23,088 |
Median Earnings With High School Degree | $32,368 |
Median Family Income | $68,519 |
% Above Poverty Level | 89.2% |
% Below Poverty Level | 10.8% |
Average Commute Time | 24 minutes |
% Working from Home | 3.8% |
% Walking and Biking to Work | 4.1% |
% Using Public Transportation | 1.4% |
People Living Alone | 38.1% |
Median Gross Rent | $860 |
Median House Value | $164,300 |
Other(often includes Hispanic and African American) | 15% |
Irish | 9% |
Italian | 6.3% |
English | 5.8% |
Polish | 4.4% |
German | 3.3% |
Scottish | 3% |
Greek | 2.2% |
Dutch | 2.2% |
Swiss | 2% |
Welsh | 1.6% |
Danishn | 1% |
French Except Basque | 0.8% |
Russian | 0.6% |
Ukrainian | 0.5% |
Lithuanian | 0.4% |
Guyanese | 0.3% |
Canadian | 0.2% |
Hungarian | 0.1% |
Slovak | 0.1% |
Swedish | 0.1% |
+ Show More |
Category | Value |
County | Berks County |
Standard Zip Codes | 19565 |
Phone Area Codes | |
Time Zone | America/New_York |
Approximate Latitude | 40.33 |
Approximate Longitude | -76.08 |
Nearest Weather Stations
Notes:
Station | BLUE MARSH LAKE |
Distance | 4.5 miles |
Jan Temp | 19 to 35 F |
Apr Temp | 39 to 60 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 45.2 inches |
Station | READING 4 NNW |
Distance | 9.8 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 85 F |
Oct Temp | 43 to 65 F |
Annual Precip | 44.8 inches |
Station | HAMBURG |
Distance | 16.1 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 39 to 61 F |
Jul Temp | 63 to 84 F |
Oct Temp | 41 to 63 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Mohnton | 3,019 | $72,434 |
Robesonia | 2,027 | $71,522 |
Sinking Spring | 4,092 | $66,339 |
West Lawn | 1,719 | $64,861 |
Womelsdorf | 2,887 | $64,063 |
Wernersville Public Library 100 NORTH REBER STREET Wernersville, Pennsylvania (610) 678-8771 |
Are you an official in the Wernersville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.