Rhode Island, abbreviated "RI", is in the New England region of the U.S. Its capital is Providence.There were 1,056,611 people in Rhode Island as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on May 29, 1790.
Please explore the cities and towns of Rhode Island, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Providence | 7 | 34,124 |
2 | Cranston | 3 | 420 |
3 | Newport | 2 | 2,721 |
4 | Bristol | 2 | 5,322 |
5 | East Providence | 1 | 59 |
6 | North Providence | 1 | 79 |
7 | Pawtucket | 1 | 512 |
8 | Lincoln | 1 | 607 |
9 | East Greenwich | 1 | 2,763 |
10 | Smithfield | 1 | 3,788 |
11 | Warwick | 1 | 14,539 |
12 | Kingston | 1 | 17,777 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Kingston | 6,789 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 1,056,611 |
Male Share of the Population | 48.6% |
Female Share of the Population | 51.4% |
Senior Citizens | 16.5% |
Employed Population 16+ | 515,872 |
Age of the Population | 39.9 |
% of people married | 44.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 32.5% |
Median Earnings25+ | $42,658 |
Median Earnings Without High School Qualification | $26,245 |
Median Earnings With High School Degree | $33,970 |
Median Family Income | $81,822 |
% Above Poverty Level | 86.9% |
% Below Poverty Level | 13.1% |
Average Commute Time | 25 minutes |
% Working from Home | 4% |
% Walking and Biking to Work | 3.9% |
% Using Public Transportation | 2.5% |
People Living Alone | 30.8% |
Median Gross Rent | $981 |
Median House Value | $249,800 |
Other(often includes Hispanic and African American) | 24.1% |
Irish | 17.8% |
Italian | 16.9% |
English | 10.4% |
French Except Basque | 9.2% |
Portuguese | 8.5% |
German | 5.1% |
Canadian | 5.1% |
Polish | 3.7% |
African | 3.2% |
Cape Verdean | 2% |
Scottish | 1.7% |
Swedish | 1.6% |
Russian | 0.9% |
West Indian | 0.8% |
Arab | 0.8% |
Greek | 0.6% |
Dutch | 0.5% |
US/American | 0.5% |
Norwegian | 0.4% |
Haitian | 0.4% |
Ukrainian | 0.3% |
Nigerian | 0.3% |
Liberian | 0.3% |
Lithuanian | 0.3% |
Lebanese | 0.3% |
Brazilian | 0.2% |
Welsh | 0.2% |
Austrian | 0.2% |
Syrian | 0.2% |
Danishn | 0.2% |
Hungarian | 0.2% |
Jamaican | 0.2% |
Albanian | 0.1% |
Turkish | 0.1% |
Belgian | 0.1% |
Finnish | 0.1% |
Slovak | 0.1% |
Czech | 0.1% |
Romanian | 0.1% |
Swiss | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Blackstone River Valley (Heritage Area)
One Depot Square
Woonsocket, Rhode Island 2895
401-762-0250
Roger Williams (Monument/Memorial)
282 North Main Street
Providence, Rhode Island 2903
401-521-7266
Touro Synagogue (Historic Site)
Offices and administrative center: 85 Touro Street
Newport, Rhode Island 2840
401-847-4794
Rhode Island State Flag
Rhode Island State Seal
Rhode Island State Quarter
Rhode Island State Plate
Are you an official in the Rhode Island government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.