Total Population | 1,280 |
Male Share of the Population | 42.3% |
Female Share of the Population | 57.7% |
Senior Citizens | 17.8% |
Employed Population 16+ | 424 |
Age of the Population | 42 |
% of people married | 39.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 12.7% |
Median Earnings25+ | $33,750 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $35,354 |
Median Family Income | $44,740 |
% Above Poverty Level | 77.1% |
% Below Poverty Level | 22.9% |
Average Commute Time | 27 minutes |
% Working from Home | 7.5% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 30.7% |
Median Gross Rent | $829 |
Median House Value | $115,200 |
Other(often includes Hispanic and African American) | 54.2% |
Irish | 4.9% |
German | 3.8% |
French Except Basque | 3.5% |
English | 2.3% |
Polish | 1.9% |
Italian | 1% |
Norwegian | 0.6% |
Dutch | 0.3% |
West Indian | 0.2% |
Ukrainian | 0.2% |
Scottish | 0.2% |
Danishn | 0.2% |
Swedish | 0.2% |
+ Show More |
Category | Value |
County | Dorchester County |
Standard Zip Codes | 29485 |
Phone Area Codes | 843 |
Time Zone | America/New_York |
Approximate Latitude | 33 |
Approximate Longitude | -80.17 |
Nearest Weather Stations
Notes:
Station | SUMMERVILLE |
Distance | 1.2 miles |
Jan Temp | 35 to 58 F |
Apr Temp | 49 to 76 F |
Jul Temp | 71 to 91 F |
Oct Temp | 53 to 77 F |
Annual Precip | 53.4 inches |
Station | CHARLESTON CITY |
Distance | 18.9 miles |
Jan Temp | 42 to 57 F |
Apr Temp | 59 to 73 F |
Jul Temp | 77 to 89 F |
Oct Temp | 62 to 75 F |
Annual Precip | 46.3 inches |
Station | PINOPOLIS DAM |
Distance | 22.2 miles |
Jan Temp | 34 to 59 F |
Apr Temp | 49 to 77 F |
Jul Temp | 69 to 93 F |
Oct Temp | 52 to 77 F |
Annual Precip | 51 inches |
Location | Population | Median Family Income |
Goose Creek | 41,339 | $75,156 |
Hanahan | 22,963 | $73,925 |
Hollywood | 5,119 | $72,794 |
North Charleston | 109,886 | $52,838 |
Ridgeville | 2,135 | $51,250 |
Summerville | 50,894 | $75,935 |
Are you an official in the Lincolnville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.