Total Population | 539 |
Male Share of the Population | 48.4% |
Female Share of the Population | 51.6% |
Senior Citizens | 28.9% |
Employed Population 16+ | 137 |
Age of the Population | 49 |
% of people married | 44.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 10.1% |
Median Earnings25+ | $45,357 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $0 |
Median Family Income | $42,917 |
% Above Poverty Level | 68.6% |
% Below Poverty Level | 31.4% |
Average Commute Time | 33 minutes |
% Working from Home | % |
% Walking and Biking to Work | 4.4% |
% Using Public Transportation | % |
People Living Alone | 31.9% |
Median Gross Rent | $594 |
Median House Value | $91,100 |
Other(often includes Hispanic and African American) | 59.4% |
Irish | 5.9% |
German | 5.6% |
English | 4.3% |
African | 0.6% |
Polish | 0.6% |
Welsh | 0.4% |
Dutch | 0.4% |
French Except Basque | 0.4% |
Portuguese | 0.2% |
Hungarian | 0.2% |
Scottish | 0.2% |
+ Show More |
Category | Value |
County | Orangeburg County |
Standard Zip Codes | 29146 |
Phone Area Codes | 803 |
Time Zone | America/New_York |
Approximate Latitude | 33.49 |
Approximate Longitude | -81.27 |
Nearest Weather Stations
Notes:
Station | BLACKVILLE 3 W |
Distance | 9.5 miles |
Jan Temp | 35 to 59 F |
Apr Temp | 50 to 79 F |
Jul Temp | 69 to 93 F |
Oct Temp | 51 to 79 F |
Annual Precip | 47.2 inches |
Station | PELION 4 NW |
Distance | 15.2 miles |
Jan Temp | 34 to 56 F |
Apr Temp | 49 to 77 F |
Jul Temp | 70 to 91 F |
Oct Temp | 50 to 76 F |
Annual Precip | 51 inches |
Station | ORANGEBURG 2 |
Distance | 23.8 miles |
Jan Temp | 34 to 57 F |
Apr Temp | 49 to 77 F |
Jul Temp | 70 to 92 F |
Oct Temp | 51 to 77 F |
Annual Precip | 47.3 inches |
Are you an official in the Springfield government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.