South Dakota, abbreviated "SD", is in the West North Central region of the U.S. Its capital is Pierre.There were 864,289 people in South Dakota as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on November 2, 1889.
Please explore the cities and towns of South Dakota, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Sioux Falls | 8 | 6,533 |
2 | Rapid City | 5 | 5,524 |
3 | Yankton | 2 | 1,059 |
4 | Mitchell | 2 | 2,222 |
5 | Watertown | 2 | 2,245 |
6 | Aberdeen | 2 | 4,193 |
7 | Brookings | 2 | 12,104 |
8 | Sisseton | 1 | 167 |
9 | Ellsworth Air Force Base | 1 | 269 |
10 | Mission | 1 | 583 |
11 | Kyle | 1 | 1,300 |
12 | Madison | 1 | 3,382 |
13 | Spearfish | 1 | 4,035 |
14 | Vermillion | 1 | 10,066 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Akaska | 44 |
Alcester | 880 |
Alexandria | 743 |
Andover | 110 |
Artesian | 255 |
Astoria | 156 |
Aurora | 736 |
Avon | 654 |
Badger | 81 |
Batesland | 72 |
Belle Fourche | 5,610 |
Big Stone City | 597 |
Bison | 302 |
Brandon | 9,867 |
Brandt | 107 |
Bridgewater | 383 |
Bruce | 153 |
Buffalo | 337 |
Canistota | 680 |
Central City | 131 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 864,289 |
Male Share of the Population | 50.4% |
Female Share of the Population | 49.6% |
Senior Citizens | 15.8% |
Employed Population 16+ | 436,525 |
Age of the Population | 36.8 |
% of people married | 51.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 29.9% |
Median Earnings25+ | $36,459 |
Median Earnings Without High School Qualification | $25,331 |
Median Earnings With High School Degree | $30,652 |
Median Family Income | $72,706 |
% Above Poverty Level | 86.4% |
% Below Poverty Level | 13.6% |
Average Commute Time | 17 minutes |
% Working from Home | 5.7% |
% Walking and Biking to Work | 3.9% |
% Using Public Transportation | 0.6% |
People Living Alone | 30% |
Median Gross Rent | $722 |
Median House Value | $159,100 |
Other(often includes Hispanic and African American) | 19% |
Norwegian | 13.6% |
Irish | 10.2% |
English | 5.7% |
Dutch | 4.4% |
Swedish | 3.3% |
French Except Basque | 2.4% |
Czech | 2% |
Danishn | 1.8% |
Polish | 1.6% |
Italian | 1.3% |
Russian | 1.2% |
Scottish | 1.2% |
African | 0.8% |
Finnish | 0.5% |
Welsh | 0.5% |
Canadian | 0.4% |
Swiss | 0.4% |
Ethiopian | 0.2% |
Arab | 0.2% |
Austrian | 0.2% |
Hungarian | 0.2% |
Ukrainian | 0.2% |
Belgian | 0.2% |
Sudanese | 0.1% |
West Indian | 0.1% |
Somali | 0.1% |
Slovak | 0.1% |
Luxemburger | 0.1% |
Greek | 0.1% |
Portuguese | 0.1% |
Croatian | 0.1% |
German | 0.1% |
Liberian | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Badlands (Park)
Badlands National Park
Interior, South Dakota 57750
605-433-5361
Jewel Cave (Monument/Memorial)
11149 Bldg B12
Custer, South Dakota 57730
605-673-2288
Minuteman Missile (Historic Site)
Minuteman Missile NHS
Philip, South Dakota 57567
605-433-5552
Mount Rushmore (Monument/Memorial)
13000 Highway 244
Keystone, South Dakota 57751-0268
605-574-2523
Wind Cave (Park)
RR 1 Box 190
Hot Springs, South Dakota 57747-9430
605-745-4600
South Dakota State Flag
South Dakota State Seal
South Dakota State Quarter
Are you an official in the South Dakota government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.